<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 4:43 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tether-and-fasset-unveil-visa-card-with-a-gold-rewards-twist/]]></guid>
			<link><![CDATA[https://spheric.news/tether-and-fasset-unveil-visa-card-with-a-gold-rewards-twist/]]></link>
			<title>Tether and Fasset unveil Visa card with a Gold rewards twist</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-floor-that-broke-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/the-floor-that-broke-bitfinex-blog/]]></link>
			<title>The Floor That Broke &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/winklevoss-twins-move-67m-bitcoin-as-btc-selloff-fears-mount/]]></guid>
			<link><![CDATA[https://spheric.news/winklevoss-twins-move-67m-bitcoin-as-btc-selloff-fears-mount/]]></link>
			<title>Winklevoss twins move $67M Bitcoin as BTC selloff fears mount</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-etf-outflows-hit-609m-should-beginners-panic-or-buy-the-dip/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-etf-outflows-hit-609m-should-beginners-panic-or-buy-the-dip/]]></link>
			<title>Crypto ETF Outflows Hit $609M: Should Beginners Panic or Buy the Dip?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 13:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-u-s-bitcoin-reserve-blueprint-is-due-in-july/]]></guid>
			<link><![CDATA[https://spheric.news/the-u-s-bitcoin-reserve-blueprint-is-due-in-july/]]></link>
			<title>The U.S. Bitcoin Reserve blueprint is due in July</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 13:08:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-btc-price-rsi-momentum-gauge-hints-at-recovery-experts-remain-cautious-crypto-daily/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-btc-price-rsi-momentum-gauge-hints-at-recovery-experts-remain-cautious-crypto-daily/]]></link>
			<title>Bitcoin (BTC) price RSI momentum gauge hints at recovery. Experts remain cautious: Crypto Daily</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cme-now-trades-crypto-24-7-heres-why-it-matters/]]></guid>
			<link><![CDATA[https://spheric.news/cme-now-trades-crypto-24-7-heres-why-it-matters/]]></link>
			<title>CME now trades crypto 24/7. Here&#8217;s why it matters</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mastercard-brings-usdc-rlusd-pyusd-to-global-settlement-network/]]></guid>
			<link><![CDATA[https://spheric.news/mastercard-brings-usdc-rlusd-pyusd-to-global-settlement-network/]]></link>
			<title>Mastercard brings USDC, RLUSD, PYUSD to global settlement network</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-stocks-led-by-strategy-mstr-take-a-beating-as-btc-price-sells-off/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-stocks-led-by-strategy-mstr-take-a-beating-as-btc-price-sells-off/]]></link>
			<title>Bitcoin Stocks, Led By Strategy (MSTR), Take A Beating As BTC Price Sells Off</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/success-story-gabriele-morena-belli-valettas-learning-journey-with-101-blockchains/]]></guid>
			<link><![CDATA[https://spheric.news/success-story-gabriele-morena-belli-valettas-learning-journey-with-101-blockchains/]]></link>
			<title>Success Story: Gabriele Morena Belli Valetta’s Learning Journey with 101 Blockchains</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-does-the-secs-new-2030-strategy-mean-for-crypto-regulation/]]></guid>
			<link><![CDATA[https://spheric.news/what-does-the-secs-new-2030-strategy-mean-for-crypto-regulation/]]></link>
			<title>What does the SEC&#8217;s new 2030 strategy mean for crypto regulation?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 08:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/while-thousands-of-tokens-chase-hype-solana-unchained-focuses-on-products-people-can-actually-use/]]></guid>
			<link><![CDATA[https://spheric.news/while-thousands-of-tokens-chase-hype-solana-unchained-focuses-on-products-people-can-actually-use/]]></link>
			<title>While Thousands of Tokens Chase Hype, Solana Unchained Focuses on Products People Can Actually Use</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 07:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/little-pepe-sells-over-16-9b-lilpepe-tokens-as-presale-attracts-more-buyers-ahead-of-launch/]]></guid>
			<link><![CDATA[https://spheric.news/little-pepe-sells-over-16-9b-lilpepe-tokens-as-presale-attracts-more-buyers-ahead-of-launch/]]></link>
			<title>Little Pepe sells over 16.9b LILPEPE tokens as presale attracts more buyers ahead of launch </title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitfinex-alpha-btc-direction-now-determined-by-etf-flows/]]></guid>
			<link><![CDATA[https://spheric.news/bitfinex-alpha-btc-direction-now-determined-by-etf-flows/]]></link>
			<title>Bitfinex Alpha | BTC Direction Now Determined by ETF Flows</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 05:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/clarity-act-enters-senate-queue-as-2026-crypto-vote-nears/]]></guid>
			<link><![CDATA[https://spheric.news/clarity-act-enters-senate-queue-as-2026-crypto-vote-nears/]]></link>
			<title>CLARITY Act enters senate queue as 2026 crypto vote nears</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 04:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/grayscale-hyperliquid-etf-imminent-per-new-filing/]]></guid>
			<link><![CDATA[https://spheric.news/grayscale-hyperliquid-etf-imminent-per-new-filing/]]></link>
			<title>Grayscale Hyperliquid ETF Imminent Per New Filing</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-exchanges-face-tough-brazil-test-as-audit-mandate-arrives/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-exchanges-face-tough-brazil-test-as-audit-mandate-arrives/]]></link>
			<title>Crypto exchanges face tough Brazil test as audit mandate arrives</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 03:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoins-compute-power-dwarfs-top-100-supercomputers-by-600k-times-says-bittensor-co-founder/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoins-compute-power-dwarfs-top-100-supercomputers-by-600k-times-says-bittensor-co-founder/]]></link>
			<title>Bitcoin’s compute power dwarfs top 100 supercomputers by 600k times, says Bittensor co-founder</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/debt-crisis-fears-put-bitcoin-undervaluation-back-in-focus/]]></guid>
			<link><![CDATA[https://spheric.news/debt-crisis-fears-put-bitcoin-undervaluation-back-in-focus/]]></link>
			<title>Debt crisis fears put Bitcoin undervaluation back in focus</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 01:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/galaxy-digital-enters-prediction-markets-as-arca-places-10m-trade/]]></guid>
			<link><![CDATA[https://spheric.news/galaxy-digital-enters-prediction-markets-as-arca-places-10m-trade/]]></link>
			<title>Galaxy Digital enters prediction markets as Arca places $10M trade</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 23:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/democrats-sanders-and-warren-push-labor-department-to-abandon-bitcoin-401k-rule/]]></guid>
			<link><![CDATA[https://spheric.news/democrats-sanders-and-warren-push-labor-department-to-abandon-bitcoin-401k-rule/]]></link>
			<title>Democrats Sanders And Warren Push Labor Department To Abandon Bitcoin 401(k) Rule</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 23:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-pacs-pour-millions-into-primaries-as-maryland-race-looms/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-pacs-pour-millions-into-primaries-as-maryland-race-looms/]]></link>
			<title>Crypto PACs pour millions into primaries as Maryland race looms</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 21:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/215k-stolen-from-fluid-attacker-controls-both-keys-in-merkle-rewards-system/]]></guid>
			<link><![CDATA[https://spheric.news/215k-stolen-from-fluid-attacker-controls-both-keys-in-merkle-rewards-system/]]></link>
			<title>$215K Stolen from Fluid: Attacker Controls Both Keys in Merkle Rewards System</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 21:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/stablecoin-depeg-fears-push-new-york-and-eu-regulators-closer/]]></guid>
			<link><![CDATA[https://spheric.news/stablecoin-depeg-fears-push-new-york-and-eu-regulators-closer/]]></link>
			<title>Stablecoin depeg fears push New York and EU regulators closer</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-bitfinex-traders-should-watch-in-june/]]></guid>
			<link><![CDATA[https://spheric.news/what-bitfinex-traders-should-watch-in-june/]]></link>
			<title>What Bitfinex Traders Should Watch in June</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-and-ethena-tease-a-bigger-push-as-ena-gains-speed/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-and-ethena-tease-a-bigger-push-as-ena-gains-speed/]]></link>
			<title>Coinbase and Ethena tease a bigger push as ENA gains speed</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/microstrategy-sells-bitcoin-for-first-time-since-2022-should-you-panic/]]></guid>
			<link><![CDATA[https://spheric.news/microstrategy-sells-bitcoin-for-first-time-since-2022-should-you-panic/]]></link>
			<title>MicroStrategy Sells Bitcoin for First Time Since 2022: Should You Panic?</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 17:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/some-crypto-investors-are-choosing-shrminer-for-stable-monthly-passive-income-of-8000/]]></guid>
			<link><![CDATA[https://spheric.news/some-crypto-investors-are-choosing-shrminer-for-stable-monthly-passive-income-of-8000/]]></link>
			<title>Some crypto investors are choosing SHRMiner for stable monthly passive income of $8000</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gary-vaynerchuk-says-ai-is-creating-the-biggest-opportunity-ever-for-entrepreneurs/]]></guid>
			<link><![CDATA[https://spheric.news/gary-vaynerchuk-says-ai-is-creating-the-biggest-opportunity-ever-for-entrepreneurs/]]></link>
			<title>Gary Vaynerchuk says AI is creating the biggest opportunity ever for entrepreneurs</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/capital-b-proposes-e5-billion-stock-issuance-to-fatten-bitcoin-treasury/]]></guid>
			<link><![CDATA[https://spheric.news/capital-b-proposes-e5-billion-stock-issuance-to-fatten-bitcoin-treasury/]]></link>
			<title>Capital B proposes €5 billion stock issuance to fatten Bitcoin treasury</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/why-the-price-keeps-falling/]]></guid>
			<link><![CDATA[https://spheric.news/why-the-price-keeps-falling/]]></link>
			<title>Why the price keeps falling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-buys-185m-in-bitcoin-holdings-hit-19000-btc/]]></guid>
			<link><![CDATA[https://spheric.news/strive-buys-185m-in-bitcoin-holdings-hit-19000-btc/]]></link>
			<title>Strive Buys $185M In Bitcoin, Holdings Hit 19,000 BTC</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/moneygram-unveils-mgusd-stablecoin-on-stellar/]]></guid>
			<link><![CDATA[https://spheric.news/moneygram-unveils-mgusd-stablecoin-on-stellar/]]></link>
			<title>MoneyGram unveils MGUSD stablecoin on Stellar</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/top-crypto-gainers-for-2026-why-blockdag-bnb-aster-and-ethereum-are-turning-heads-right-now/]]></guid>
			<link><![CDATA[https://spheric.news/top-crypto-gainers-for-2026-why-blockdag-bnb-aster-and-ethereum-are-turning-heads-right-now/]]></link>
			<title>Top Crypto Gainers for 2026: Why BlockDAG, BNB, Aster, and Ethereum Are Turning Heads Right Now</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/10-leading-bitcoin-cloud-mining-platforms-of-2026/]]></guid>
			<link><![CDATA[https://spheric.news/10-leading-bitcoin-cloud-mining-platforms-of-2026/]]></link>
			<title>10 leading Bitcoin cloud mining platforms of 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-enters-april-with-positive-flows-but-thin-conviction/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-enters-april-with-positive-flows-but-thin-conviction/]]></link>
			<title>Bitcoin Enters April With Positive Flows but Thin Conviction</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 09:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-brings-rlusd-stablecoin-to-turkiye-through-three-partners/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-brings-rlusd-stablecoin-to-turkiye-through-three-partners/]]></link>
			<title>Ripple brings RLUSD stablecoin to Türkiye through three partners</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 08:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-etf-news-btc-etfs-hit-10-day-outflow-streak-is-institutional-hype-over/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-etf-news-btc-etfs-hit-10-day-outflow-streak-is-institutional-hype-over/]]></link>
			<title>Bitcoin ETF News: BTC ETFs Hit 10-Day Outflow Streak, Is Institutional Hype Over?</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-etf-from-grayscale-could-begin-trading-this-week-after-filing-update/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-etf-from-grayscale-could-begin-trading-this-week-after-filing-update/]]></link>
			<title>Hyperliquid ETF from Grayscale could begin trading this week after filing update</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-next-for-btc-prices-as-bitcoin-slides-to-70000-on-strategys-sale/]]></guid>
			<link><![CDATA[https://spheric.news/what-next-for-btc-prices-as-bitcoin-slides-to-70000-on-strategys-sale/]]></link>
			<title>What next for BTC prices as Bitcoin slides to $70,000 on Strategy&#8217;s sale</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 05:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/spacex-adds-quiet-ipo-warning-as-1-8t-listing-nears/]]></guid>
			<link><![CDATA[https://spheric.news/spacex-adds-quiet-ipo-warning-as-1-8t-listing-nears/]]></link>
			<title>SpaceX adds quiet IPO warning as $1.8T listing nears</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 05:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/grayscale-nears-hyperliquid-etfs-launch-as-fee-race-tightens/]]></guid>
			<link><![CDATA[https://spheric.news/grayscale-nears-hyperliquid-etfs-launch-as-fee-race-tightens/]]></link>
			<title>Grayscale nears Hyperliquid ETFs launch as fee race tightens</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></guid>
			<link><![CDATA[https://spheric.news/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></link>
			<title>CME Group Goes Live With 24/7 Crypto Futures And Options, Launches Bitcoin Volatility Contracts</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dimon-fight-deepens-as-coinbase-pushes-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://spheric.news/dimon-fight-deepens-as-coinbase-pushes-for-clarity-act-passage/]]></link>
			<title>Dimon fight deepens as Coinbase pushes for CLARITY Act passage</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/vitalik-buterin-proposes-options-based-defi-to-reduce-risks/]]></guid>
			<link><![CDATA[https://spheric.news/vitalik-buterin-proposes-options-based-defi-to-reduce-risks/]]></link>
			<title>Vitalik Buterin Proposes Options-Based DeFi to Reduce Risks</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cme-group-crypto-futures-go-24-7-as-first-weekend-volume-hits-50m/]]></guid>
			<link><![CDATA[https://spheric.news/cme-group-crypto-futures-go-24-7-as-first-weekend-volume-hits-50m/]]></link>
			<title>CME Group crypto futures go 24/7 as first weekend volume hits $50M</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-glamsterdam-ethereums-2026-upgrade-to-on-chain-block-building-explained-2/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-glamsterdam-ethereums-2026-upgrade-to-on-chain-block-building-explained-2/]]></link>
			<title>What Is Glamsterdam? Ethereum&#8217;s 2026 Upgrade to On-Chain Block Building Explained</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pavel-durov-brings-back-gram-as-ton-enters-sts-next-big-test/]]></guid>
			<link><![CDATA[https://spheric.news/pavel-durov-brings-back-gram-as-ton-enters-sts-next-big-test/]]></link>
			<title>Pavel Durov brings back Gram as TON enters sts next big test</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 22:23:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
