<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 19, 2026 at 5:33 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 17:22:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/profit-taking-becoming-exhausted-as-btc-continues-to-hit-resistance/]]></guid>
			<link><![CDATA[https://spheric.news/profit-taking-becoming-exhausted-as-btc-continues-to-hit-resistance/]]></link>
			<title>Profit-taking Becoming Exhausted as BTC Continues to Hit Resistance</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 17:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-director-buys-15900-asst-shares-as-sata-nears-par/]]></guid>
			<link><![CDATA[https://spheric.news/strive-director-buys-15900-asst-shares-as-sata-nears-par/]]></link>
			<title>Strive director buys 15,900 ASST shares as SATA nears par</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 16:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sam-altman-chatgpt-ai-predicts-solana-could-challenge-its-all-time-high-again/]]></guid>
			<link><![CDATA[https://spheric.news/sam-altman-chatgpt-ai-predicts-solana-could-challenge-its-all-time-high-again/]]></link>
			<title>Sam Altman ChatGPT AI Predicts Solana Could Challenge Its All-Time High Again</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 15:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-raises-275-million-to-fund-prime-brokerage-expansion/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-raises-275-million-to-fund-prime-brokerage-expansion/]]></link>
			<title>Ripple raises $275 million to fund prime brokerage expansion</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strengthen-the-clarity-act/]]></guid>
			<link><![CDATA[https://spheric.news/strengthen-the-clarity-act/]]></link>
			<title>Strengthen the Clarity Act</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 13:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereum-price-rises-but-stalls-below-2000-breakout-or-bull-trap/]]></guid>
			<link><![CDATA[https://spheric.news/ethereum-price-rises-but-stalls-below-2000-breakout-or-bull-trap/]]></link>
			<title>Ethereum price rises but stalls below $2,000, breakout or bull trap?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 12:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-proposes-crypto-rulebook-as-clarity-act-stalls/]]></guid>
			<link><![CDATA[https://spheric.news/sec-proposes-crypto-rulebook-as-clarity-act-stalls/]]></link>
			<title>SEC Proposes Crypto Rulebook As Clarity Act Stalls</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/it-is-about-the-dollar/]]></guid>
			<link><![CDATA[https://spheric.news/it-is-about-the-dollar/]]></link>
			<title>it is about the dollar</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 10:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/how-to-become-an-ai-agents-manager/]]></guid>
			<link><![CDATA[https://spheric.news/how-to-become-an-ai-agents-manager/]]></link>
			<title>How to Become an AI Agents Manager?</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 10:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/south-korean-bank-adopts-ripple-payments/]]></guid>
			<link><![CDATA[https://spheric.news/south-korean-bank-adopts-ripple-payments/]]></link>
			<title>South Korean Bank Adopts Ripple Payments</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitgo-adds-3-regulated-european-stablecoins/]]></guid>
			<link><![CDATA[https://spheric.news/bitgo-adds-3-regulated-european-stablecoins/]]></link>
			<title>BitGo adds 3 regulated European stablecoins</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 09:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-users-add-16349-btc-as-eth-usdt-fall/]]></guid>
			<link><![CDATA[https://spheric.news/binance-users-add-16349-btc-as-eth-usdt-fall/]]></link>
			<title>Binance users add 16,349 BTC as ETH, USDT fall</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 07:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/how-low-will-bitcoin-go-this-year-kalshi-bettors-see-more-pain-on-the-way/]]></guid>
			<link><![CDATA[https://spheric.news/how-low-will-bitcoin-go-this-year-kalshi-bettors-see-more-pain-on-the-way/]]></link>
			<title>How Low Will Bitcoin Go This Year? Kalshi Bettors See More Pain On the Way</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 07:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/clarity-act-faces-10-pre-midterm-odds-solana-policy-ceo-says/]]></guid>
			<link><![CDATA[https://spheric.news/clarity-act-faces-10-pre-midterm-odds-solana-policy-ceo-says/]]></link>
			<title>CLARITY Act faces 10% pre midterm odds, Solana policy CEO says</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 05:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-leads-bitcoin-and-ether-higher-while-korean-chip-stocks-slide-7/]]></guid>
			<link><![CDATA[https://spheric.news/solana-leads-bitcoin-and-ether-higher-while-korean-chip-stocks-slide-7/]]></link>
			<title>Solana leads bitcoin and ether higher while Korean chip stocks slide 7%</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 05:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/digital-wealth-needs-safer-paths-to-liquidity-xplace-ceo-says/]]></guid>
			<link><![CDATA[https://spheric.news/digital-wealth-needs-safer-paths-to-liquidity-xplace-ceo-says/]]></link>
			<title>Digital wealth needs safer paths to liquidity, XPlace CEO says</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 04:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitbox-warns-bitcoiners-after-discovering-severe-vulnerability/]]></guid>
			<link><![CDATA[https://spheric.news/bitbox-warns-bitcoiners-after-discovering-severe-vulnerability/]]></link>
			<title>BitBox Warns Bitcoiners After Discovering &#8216;Severe&#8217; Vulnerability</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 03:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-holds-64600-as-trump-rules-out-iran-talks/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-holds-64600-as-trump-rules-out-iran-talks/]]></link>
			<title>Bitcoin holds $64,600 as Trump rules out Iran talks</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 02:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/metaplanet-to-invest-2100-btc-in-u-s-bitcoin-treasury-firm/]]></guid>
			<link><![CDATA[https://spheric.news/metaplanet-to-invest-2100-btc-in-u-s-bitcoin-treasury-firm/]]></link>
			<title>Metaplanet to Invest 2,100 BTC in U.S. Bitcoin Treasury Firm</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 01:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cftc-seeks-feedback-on-cpo-and-cta-rule-changes/]]></guid>
			<link><![CDATA[https://spheric.news/cftc-seeks-feedback-on-cpo-and-cta-rule-changes/]]></link>
			<title>CFTC seeks feedback on CPO and CTA rule changes</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 00:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sam-altman-chatgpt-ai-predicts-bitcoin-price-and-its-bullish/]]></guid>
			<link><![CDATA[https://spheric.news/sam-altman-chatgpt-ai-predicts-bitcoin-price-and-its-bullish/]]></link>
			<title>Sam Altman ChatGPT AI Predicts Bitcoin Price, and its Bullish</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 23:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cypherpunk-becomes-largest-zcash-miner-in-33m-deal/]]></guid>
			<link><![CDATA[https://spheric.news/cypherpunk-becomes-largest-zcash-miner-in-33m-deal/]]></link>
			<title>Cypherpunk becomes largest Zcash miner in $33M deal</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 23:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-unveils-reg-crypto-rules-with-75m-exemption/]]></guid>
			<link><![CDATA[https://spheric.news/sec-unveils-reg-crypto-rules-with-75m-exemption/]]></link>
			<title>SEC unveils Reg Crypto rules with $75m exemption</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 21:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/u-s-sec-proposes-first-major-crypto-rule-in-surprise-announcement/]]></guid>
			<link><![CDATA[https://spheric.news/u-s-sec-proposes-first-major-crypto-rule-in-surprise-announcement/]]></link>
			<title>U.S. SEC proposes first major crypto rule in surprise announcement</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 21:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/citi-to-launch-bitcoin-custody-for-institutions-by-year-end/]]></guid>
			<link><![CDATA[https://spheric.news/citi-to-launch-bitcoin-custody-for-institutions-by-year-end/]]></link>
			<title>Citi to launch Bitcoin custody for institutions by year-end</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 19:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoins-wild-swings-go-quiet-even-as-the-bears-wont-let-go/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoins-wild-swings-go-quiet-even-as-the-bears-wont-let-go/]]></link>
			<title>Bitcoin&#8217;s Wild Swings Go Quiet, Even As The Bears Won&#8217;t Let Go</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 19:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoins-next-major-move-may-be-higher-but-liquidity-has-yet-to-return-bitfinex-analysts/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoins-next-major-move-may-be-higher-but-liquidity-has-yet-to-return-bitfinex-analysts/]]></link>
			<title>Bitcoin’s next major move may be higher, but liquidity has yet to return: Bitfinex analysts</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 18:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-card-spending-jumps-2-5x-to-759m-in-july/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-card-spending-jumps-2-5x-to-759m-in-july/]]></link>
			<title>Crypto card spending jumps 2.5x to $759m in July</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 16:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-prediction-2026-what-kalshis-betting-markets-say/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-prediction-2026-what-kalshis-betting-markets-say/]]></link>
			<title>Bitcoin Prediction 2026: What Kalshi’s Betting Markets Say</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/moonpay-integrates-cash-app-pay-for-us-crypto-purchases/]]></guid>
			<link><![CDATA[https://spheric.news/moonpay-integrates-cash-app-pay-for-us-crypto-purchases/]]></link>
			<title>MoonPay integrates Cash App Pay for US crypto purchases</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 14:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cash-app-taps-moonpay-to-give-50-million-users-access-to-broader-crypto-markets/]]></guid>
			<link><![CDATA[https://spheric.news/cash-app-taps-moonpay-to-give-50-million-users-access-to-broader-crypto-markets/]]></link>
			<title>Cash App taps MoonPay to give 50 million users access to broader crypto markets</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/how-holders-can-turn-the-tide-and-earn-10000-a-day/]]></guid>
			<link><![CDATA[https://spheric.news/how-holders-can-turn-the-tide-and-earn-10000-a-day/]]></link>
			<title>How holders can turn the tide and earn $10,000 a day</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/allocation-update-q2-2026/]]></guid>
			<link><![CDATA[https://spheric.news/allocation-update-q2-2026/]]></link>
			<title>Allocation Update &#8211; Q2 2026</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/texitcoin-founder-on-texas-mining-growth-merge-mining-and-regulatory-battle/]]></guid>
			<link><![CDATA[https://spheric.news/texitcoin-founder-on-texas-mining-growth-merge-mining-and-regulatory-battle/]]></link>
			<title>TEXITcoin founder on Texas mining growth, merge mining and regulatory battle</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jane-street-reveals-nearly-1b-bitcoin-position/]]></guid>
			<link><![CDATA[https://spheric.news/jane-street-reveals-nearly-1b-bitcoin-position/]]></link>
			<title>Jane Street Reveals Nearly $1B Bitcoin Position</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 11:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-faces-chanos-80b-bitcoin-arbitrage-claim/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-faces-chanos-80b-bitcoin-arbitrage-claim/]]></link>
			<title>Strategy faces Chanos $80B Bitcoin arbitrage claim</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/occ-grants-conditional-approval-for-world-liberty-trust-bank-focused-on-stablecoin-operations/]]></guid>
			<link><![CDATA[https://spheric.news/occ-grants-conditional-approval-for-world-liberty-trust-bank-focused-on-stablecoin-operations/]]></link>
			<title>OCC Grants Conditional Approval for World Liberty Trust Bank Focused on Stablecoin Operations</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/vantage-expands-pre-ipo-cfd-offering-with-unitree-robotics-as-interest-in-frontier-ai-grows/]]></guid>
			<link><![CDATA[https://spheric.news/vantage-expands-pre-ipo-cfd-offering-with-unitree-robotics-as-interest-in-frontier-ai-grows/]]></link>
			<title>Vantage Expands Pre-IPO CFD Offering with Unitree Robotics as Interest in Frontier AI Grows</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/doj-antitrust-probe-targets-a16z-over-competing-ai-board-roles/]]></guid>
			<link><![CDATA[https://spheric.news/doj-antitrust-probe-targets-a16z-over-competing-ai-board-roles/]]></link>
			<title>DOJ antitrust probe targets a16z over competing AI board roles</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-payments-adopted-by-jeonbuk-bank-for-cross-border-transfers/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-payments-adopted-by-jeonbuk-bank-for-cross-border-transfers/]]></link>
			<title>Ripple Payments Adopted by Jeonbuk Bank for Cross-Border Transfers</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 07:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cftc-seeks-input-as-cme-targets-oct-5-compute-futures/]]></guid>
			<link><![CDATA[https://spheric.news/cftc-seeks-input-as-cme-targets-oct-5-compute-futures/]]></link>
			<title>CFTC seeks input as CME targets Oct. 5 compute futures</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 06:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-climbs-above-64000-while-most-majors-slip/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-climbs-above-64000-while-most-majors-slip/]]></link>
			<title>Bitcoin climbs above $64,000 while most majors slip</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 05:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jane-street-reports-over-1b-in-bitcoin-etf-shares/]]></guid>
			<link><![CDATA[https://spheric.news/jane-street-reports-over-1b-in-bitcoin-etf-shares/]]></link>
			<title>Jane Street reports over $1B in Bitcoin ETF shares</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 04:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/losses-top-115m-in-coldcard-bitcoin-hack-galaxy-research/]]></guid>
			<link><![CDATA[https://spheric.news/losses-top-115m-in-coldcard-bitcoin-hack-galaxy-research/]]></link>
			<title>Losses Top $115M In Coldcard Bitcoin Hack: Galaxy Research</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/printr-to-shut-down-by-aug-31-with-no-token-airdrop/]]></guid>
			<link><![CDATA[https://spheric.news/printr-to-shut-down-by-aug-31-with-no-token-airdrop/]]></link>
			<title>Printr to shut down by Aug. 31 with no token airdrop</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cardano-price-nears-0-17-despite-dijkstra-roadmap/]]></guid>
			<link><![CDATA[https://spheric.news/cardano-price-nears-0-17-despite-dijkstra-roadmap/]]></link>
			<title>Cardano price nears $0.17 despite Dijkstra roadmap</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 01:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-investors-should-not-judge-seed-startups-by-recurring-revenue-truth-ventures-ceo-says/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-investors-should-not-judge-seed-startups-by-recurring-revenue-truth-ventures-ceo-says/]]></link>
			<title>Crypto investors should not judge seed startups by recurring revenue, Truth Ventures CEO says</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 23:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-prediction-2026-kalshi-odds-climb-on-xrp-hitting-1-5-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-prediction-2026-kalshi-odds-climb-on-xrp-hitting-1-5-in-2026/]]></link>
			<title>XRP Prediction 2026: Kalshi Odds Climb on XRP Hitting $1.5 in 2026</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 22:55:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
