<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 10:55 am by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></guid>
			<link><![CDATA[https://spheric.news/tether-gold-now-has-a-dedicated-options-market-on-bybit/]]></link>
			<title>Tether Gold now has a dedicated options market on Bybit</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/indias-ed-files-charges-in-20m-coinbase-spoofing-case/]]></guid>
			<link><![CDATA[https://spheric.news/indias-ed-files-charges-in-20m-coinbase-spoofing-case/]]></link>
			<title>India&#8217;s ED files charges in $20M Coinbase spoofing case</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitgo-joins-fortune-500-with-16-2b-revenue-marking-milestone-for-regulated-bitcoin-infrastructure/]]></guid>
			<link><![CDATA[https://spheric.news/bitgo-joins-fortune-500-with-16-2b-revenue-marking-milestone-for-regulated-bitcoin-infrastructure/]]></link>
			<title>BitGo Joins Fortune 500 With $16.2B Revenue, Marking Milestone For Regulated Bitcoin Infrastructure</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mara-reportedly-buys-1000-bitcoin-after-q1-sales/]]></guid>
			<link><![CDATA[https://spheric.news/mara-reportedly-buys-1000-bitcoin-after-q1-sales/]]></link>
			<title>MARA reportedly buys 1,000 Bitcoin after Q1 sales</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 07:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/why-is-bitcoin-price-up-today-key-btc-levels/]]></guid>
			<link><![CDATA[https://spheric.news/why-is-bitcoin-price-up-today-key-btc-levels/]]></link>
			<title>Why Is Bitcoin Price Up Today? Key BTC Levels</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 06:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/fdic-faces-gao-pressure-over-gaps-in-crypto-oversight/]]></guid>
			<link><![CDATA[https://spheric.news/fdic-faces-gao-pressure-over-gaps-in-crypto-oversight/]]></link>
			<title>FDIC faces GAO pressure over gaps in crypto oversight</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 05:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strc-is-the-quiet-hand-behind-bitcoins-move/]]></guid>
			<link><![CDATA[https://spheric.news/strc-is-the-quiet-hand-behind-bitcoins-move/]]></link>
			<title>STRC Is the Quiet Hand Behind Bitcoin’s Move</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 04:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michael-saylor-says-bitcoin-could-jump-from-70k-to-7-million/]]></guid>
			<link><![CDATA[https://spheric.news/michael-saylor-says-bitcoin-could-jump-from-70k-to-7-million/]]></link>
			<title>Michael Saylor says Bitcoin could jump from $70K to $7 million</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 04:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jake-claver-floats-blackrock-xrp-etf-as-xrpl-gains-ground/]]></guid>
			<link><![CDATA[https://spheric.news/jake-claver-floats-blackrock-xrp-etf-as-xrpl-gains-ground/]]></link>
			<title>Jake Claver floats BlackRock XRP ETF as XRPL gains ground</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/metamask-expands-crypto-card-to-13-new-latin-american-countries/]]></guid>
			<link><![CDATA[https://spheric.news/metamask-expands-crypto-card-to-13-new-latin-american-countries/]]></link>
			<title>MetaMask Expands Crypto Card to 13 New Latin American Countries</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/nvidia-taps-20b-debt-market-as-ai-boom-reshapes-bitcoin-mining/]]></guid>
			<link><![CDATA[https://spheric.news/nvidia-taps-20b-debt-market-as-ai-boom-reshapes-bitcoin-mining/]]></link>
			<title>Nvidia taps $20B debt market as AI boom reshapes Bitcoin mining</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-loses-anthropic-openai-markets-as-creator-shuts-down-project/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-loses-anthropic-openai-markets-as-creator-shuts-down-project/]]></link>
			<title>Hyperliquid loses Anthropic, OpenAI markets as creator shuts down project</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blackrocks-bitcoin-income-etf-bita-begins-trading-on-june-16/]]></guid>
			<link><![CDATA[https://spheric.news/blackrocks-bitcoin-income-etf-bita-begins-trading-on-june-16/]]></link>
			<title>BlackRock’s Bitcoin income ETF BITA begins trading on June 16</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-and-crypto-stocks-surge-as-iran-ceasefire-strategys-100m-buy-collide-with-fed-week/]]></link>
			<title>Bitcoin Price And Crypto Stocks Surge As Iran Ceasefire, Strategy&#8217;s $100M Buy Collide With Fed Week</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/robinhood-opens-ai-powered-trading-to-all-users-sending-hood-stock-past-100/]]></guid>
			<link><![CDATA[https://spheric.news/robinhood-opens-ai-powered-trading-to-all-users-sending-hood-stock-past-100/]]></link>
			<title>Robinhood opens AI-powered trading to all users, sending HOOD stock past $100</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-62-million-tokens-and-total-crypto-and-total-cash-holdings-of-10-4-billion/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-62-million-tokens-and-total-crypto-and-total-cash-holdings-of-10-4-billion/]]></link>
			<title>Bitmine Immersion Technologies (BMNR) Announces ETH Holdings Reach 5.62 Million Tokens, and Total Crypto and Total Cash Holdings of $10.4 Billion</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/spacex-defies-wall-street-as-valuation-surges-past-2-3-trillion/]]></guid>
			<link><![CDATA[https://spheric.news/spacex-defies-wall-street-as-valuation-surges-past-2-3-trillion/]]></link>
			<title>SpaceX defies Wall Street as valuation surges past $2.3 trillion</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dogecoin-eyes-historic-pattern-as-bollinger-squeeze-reaches-breaking-point/]]></guid>
			<link><![CDATA[https://spheric.news/dogecoin-eyes-historic-pattern-as-bollinger-squeeze-reaches-breaking-point/]]></link>
			<title>Dogecoin Eyes Historic Pattern as Bollinger Squeeze Reaches Breaking Point</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michael-saylor-says-this-bitcoin-metric-shows-strategys-real-risk/]]></guid>
			<link><![CDATA[https://spheric.news/michael-saylor-says-this-bitcoin-metric-shows-strategys-real-risk/]]></link>
			<title>Michael Saylor says this Bitcoin metric shows Strategy’s real risk</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 23:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-mining-difficulty-just-had-its-11th-biggest-drop-ever/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-mining-difficulty-just-had-its-11th-biggest-drop-ever/]]></link>
			<title>Bitcoin mining difficulty just had its 11th-biggest drop ever</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 21:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-targets-1b-revenue-run-rate-without-counting-xrp-holdings/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-targets-1b-revenue-run-rate-without-counting-xrp-holdings/]]></link>
			<title>Ripple targets $1B revenue run rate without counting XRP holdings</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/arthur-hayes-scoops-up-5-4m-in-ethereum-after-iran-deal/]]></guid>
			<link><![CDATA[https://spheric.news/arthur-hayes-scoops-up-5-4m-in-ethereum-after-iran-deal/]]></link>
			<title>Arthur Hayes scoops up $5.4M in Ethereum after Iran deal</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/august-recess-emerges-as-new-target-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://spheric.news/august-recess-emerges-as-new-target-for-clarity-act-passage/]]></link>
			<title>August recess emerges as new target for Clarity Act passage</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/paradigm-leads-9-million-investment-in-stablecoin-payments-platform-el-dorado/]]></guid>
			<link><![CDATA[https://spheric.news/paradigm-leads-9-million-investment-in-stablecoin-payments-platform-el-dorado/]]></link>
			<title>Paradigm leads $9 million investment in stablecoin payments platform El Dorado</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-mstr-expands-bitcoin-treasury-with-1587-btc-purchase/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-mstr-expands-bitcoin-treasury-with-1587-btc-purchase/]]></link>
			<title>Strategy (MSTR) expands bitcoin treasury With 1,587 BTC purchase</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hype-price-faces-make-or-break-test-after-9-weekly-rally/]]></guid>
			<link><![CDATA[https://spheric.news/hype-price-faces-make-or-break-test-after-9-weekly-rally/]]></link>
			<title>HYPE price faces make-or-break test after 9% weekly rally</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></guid>
			<link><![CDATA[https://spheric.news/bitgo-launches-lightning-earn-to-let-institutions-put-bitcoin-to-work-on-lightning-network/]]></link>
			<title>BitGo Launches Lightning Earn To Let Institutions Put Bitcoin To Work On Lightning Network</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-reclaims-65k-as-oil-falls-to-a-two-month-low-more-gains-ahead-or-a-dead-cat-bounce/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-reclaims-65k-as-oil-falls-to-a-two-month-low-more-gains-ahead-or-a-dead-cat-bounce/]]></link>
			<title>Bitcoin reclaims $65K as oil falls to a two-month low, more gains ahead or a dead cat bounce?</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 09:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-news-ripple-projects-1b-revenue-milestone-excluding-xrp-holdings/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-news-ripple-projects-1b-revenue-milestone-excluding-xrp-holdings/]]></link>
			<title>Ripple News: Ripple Projects $1B Revenue Milestone Excluding XRP Holdings</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/explanation-of-the-current-market-dynamics/]]></guid>
			<link><![CDATA[https://spheric.news/explanation-of-the-current-market-dynamics/]]></link>
			<title>Explanation Of The Current Market Dynamics</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-could-move-crypto-and-bitcoin-markets-this-week/]]></guid>
			<link><![CDATA[https://spheric.news/what-could-move-crypto-and-bitcoin-markets-this-week/]]></link>
			<title>What could move crypto and Bitcoin markets this week</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-climbs-above-65k-after-u-s-iran-peace-deal-lifts-markets/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-climbs-above-65k-after-u-s-iran-peace-deal-lifts-markets/]]></link>
			<title>Bitcoin price climbs above $65K after U.S.-Iran peace deal lifts markets</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/streamlining-access-bitfinex-launches-google-single-sign-on-sso/]]></guid>
			<link><![CDATA[https://spheric.news/streamlining-access-bitfinex-launches-google-single-sign-on-sso/]]></link>
			<title>Streamlining Access: Bitfinex Launches Google Single Sign-On (SSO)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 06:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/75-of-eu-crypto-firms-may-lose-licenses-on-july-1/]]></guid>
			<link><![CDATA[https://spheric.news/75-of-eu-crypto-firms-may-lose-licenses-on-july-1/]]></link>
			<title>75% of EU crypto firms may lose licenses on July 1</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 04:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-news-today-june-12-btc-ranging-between-62k-63k-spacex-futures-surge-ahead-of-ipo-and-japan-crypto-reform-bill-edges-closer/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-news-today-june-12-btc-ranging-between-62k-63k-spacex-futures-surge-ahead-of-ipo-and-japan-crypto-reform-bill-edges-closer/]]></link>
			<title>Crypto News Today (June 12): BTC Ranging Between $62K-63K, SpaceX Futures Surge Ahead of IPO and Japan Crypto Reform Bill Edges Closer</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 04:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-price-holds-above-1-as-etf-demand-outpaces-bitcoin-eth-for-5-weeks/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-price-holds-above-1-as-etf-demand-outpaces-bitcoin-eth-for-5-weeks/]]></link>
			<title>XRP price holds above $1 as ETF demand outpaces Bitcoin, ETH for 5 weeks</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-shoots-higher-on-iran-peace-deal-with-strait-of-hormuz-set-to-open/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-shoots-higher-on-iran-peace-deal-with-strait-of-hormuz-set-to-open/]]></link>
			<title>Bitcoin shoots higher on Iran peace deal, with Strait of Hormuz set to open</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pyth-price-rebounds-21-this-week-but-can-pyth-overcome-token-unlocks/]]></guid>
			<link><![CDATA[https://spheric.news/pyth-price-rebounds-21-this-week-but-can-pyth-overcome-token-unlocks/]]></link>
			<title>Pyth price rebounds 21% this week, but can PYTH overcome token unlocks?</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 01:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/metaplanet-buys-siiibo-securities-in-push-to-stack-bitcoin/]]></guid>
			<link><![CDATA[https://spheric.news/metaplanet-buys-siiibo-securities-in-push-to-stack-bitcoin/]]></link>
			<title>Metaplanet Buys Siiibo Securities In Push To Stack Bitcoin</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 00:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-news-today-btc-jumps-3-as-trump-cancels-iran-strikes-but-the-fed-could-undo-it-all/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-news-today-btc-jumps-3-as-trump-cancels-iran-strikes-but-the-fed-could-undo-it-all/]]></link>
			<title>Bitcoin News Today: BTC Jumps +3% as Trump Cancels Iran Strikes But the Fed Could Undo It All</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/robert-kiyosaki-says-cash-is-trash-backs-bitcoin-and-ethereum/]]></guid>
			<link><![CDATA[https://spheric.news/robert-kiyosaki-says-cash-is-trash-backs-bitcoin-and-ethereum/]]></link>
			<title>Robert Kiyosaki says cash is trash, backs Bitcoin and Ethereum</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitfinex-launches-support-for-xaut0-on-celo/]]></guid>
			<link><![CDATA[https://spheric.news/bitfinex-launches-support-for-xaut0-on-celo/]]></link>
			<title>Bitfinex Launches Support for XAUT0 on Celo</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/aerodrome-is-turning-liquidity-into-a-prediction-market-with-its-biggest-upgrade-yet/]]></guid>
			<link><![CDATA[https://spheric.news/aerodrome-is-turning-liquidity-into-a-prediction-market-with-its-biggest-upgrade-yet/]]></link>
			<title>Aerodrome is turning liquidity into a prediction market with its biggest upgrade yet</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 18:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-approves-t-rowe-price-crypto-etf-with-btc-eth-and-xrp-exposure/]]></guid>
			<link><![CDATA[https://spheric.news/sec-approves-t-rowe-price-crypto-etf-with-btc-eth-and-xrp-exposure/]]></link>
			<title>SEC approves T. Rowe Price crypto ETF with BTC, ETH and XRP exposure</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/is-polymarket-rigged-ufc-daniel-cormier-slams-eric-trump-over-white-house-event/]]></guid>
			<link><![CDATA[https://spheric.news/is-polymarket-rigged-ufc-daniel-cormier-slams-eric-trump-over-white-house-event/]]></link>
			<title>Is Polymarket Rigged? UFC Daniel Cormier Slams Eric Trump Over White House Event</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-stock-mstr-offers-bitcoin-exposure-at-18-discount/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-stock-mstr-offers-bitcoin-exposure-at-18-discount/]]></link>
			<title>Strategy Stock MSTR Offers Bitcoin Exposure At 18% Discount</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 16:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-to-70k-by-july-scaramucci-and-novogratz-see-a-path/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-to-70k-by-july-scaramucci-and-novogratz-see-a-path/]]></link>
			<title>Bitcoin to $70K by July? Scaramucci and Novogratz see a path</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-whales-are-buying-but-peter-brandts-chart-says-wait/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-whales-are-buying-but-peter-brandts-chart-says-wait/]]></link>
			<title>Bitcoin whales are buying, but Peter Brandt’s chart says wait</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:04:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
