<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 20, 2026 at 11:15 am by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/arcas-jeff-dorman-sees-only-one-fix-for-strategys-strc-crisis/]]></guid>
			<link><![CDATA[https://spheric.news/arcas-jeff-dorman-sees-only-one-fix-for-strategys-strc-crisis/]]></link>
			<title>Arca&#8217;s Jeff Dorman sees only one fix for Strategy’s STRC crisis</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jake-chervinsky-accuses-cme-of-protecting-derivatives-monopoly/]]></guid>
			<link><![CDATA[https://spheric.news/jake-chervinsky-accuses-cme-of-protecting-derivatives-monopoly/]]></link>
			<title>Jake Chervinsky accuses CME of protecting derivatives monopoly</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/franklin-templeton-proposes-new-funds-that-turn-dividends-into-btc-crypto-daily/]]></guid>
			<link><![CDATA[https://spheric.news/franklin-templeton-proposes-new-funds-that-turn-dividends-into-btc-crypto-daily/]]></link>
			<title>Franklin Templeton proposes new funds that turn dividends into BTC: Crypto Daily</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 09:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/philippine-sec-embraces-tokenization-as-sandbox-bets-expand/]]></guid>
			<link><![CDATA[https://spheric.news/philippine-sec-embraces-tokenization-as-sandbox-bets-expand/]]></link>
			<title>Philippine SEC embraces tokenization as sandbox bets expand</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 09:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/garcia-brothers-admit-8m-crypto-heist-after-family-kidnapping/]]></guid>
			<link><![CDATA[https://spheric.news/garcia-brothers-admit-8m-crypto-heist-after-family-kidnapping/]]></link>
			<title>Garcia brothers admit $8M crypto heist after family kidnapping</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></guid>
			<link><![CDATA[https://spheric.news/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></link>
			<title>Prediction Market Kalshi Eyes IPO As Revenue Hits $2 Billion</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/axelar-shuts-down-secret-network-bridge-routes-after-4-7m-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/axelar-shuts-down-secret-network-bridge-routes-after-4-7m-exploit/]]></link>
			<title>Axelar shuts down Secret Network bridge routes after $4.7M exploit</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-sets-1-sol-minimum-for-new-stake-accounts/]]></guid>
			<link><![CDATA[https://spheric.news/solana-sets-1-sol-minimum-for-new-stake-accounts/]]></link>
			<title>Solana Sets 1 SOL Minimum for New Stake Accounts</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gomining-launches-bitcoin-commerce-tool-that-cuts-out-fiat/]]></guid>
			<link><![CDATA[https://spheric.news/gomining-launches-bitcoin-commerce-tool-that-cuts-out-fiat/]]></link>
			<title>GoMining launches Bitcoin commerce tool that cuts out fiat</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitfinex-alpha-in-the-absence-of-spot-demand-btc-is-drifting/]]></guid>
			<link><![CDATA[https://spheric.news/bitfinex-alpha-in-the-absence-of-spot-demand-btc-is-drifting/]]></link>
			<title>Bitfinex Alpha | In the Absence of Spot Demand, BTC Is Drifting</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 03:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-morgan-stanley-0-14-fee-sets-new-floor-in-crypto-etf-fee-war/]]></guid>
			<link><![CDATA[https://spheric.news/the-morgan-stanley-0-14-fee-sets-new-floor-in-crypto-etf-fee-war/]]></link>
			<title>The Morgan Stanley 0.14% Fee Sets New Floor in Crypto ETF Fee War</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/eu-targets-privacy-coins-while-leaving-bitcoin-transfers-untouched/]]></guid>
			<link><![CDATA[https://spheric.news/eu-targets-privacy-coins-while-leaving-bitcoin-transfers-untouched/]]></link>
			<title>EU targets privacy coins while leaving Bitcoin transfers untouched</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mert-crowns-zcash-as-bitcoin-faces-europe-privacy-backlash/]]></guid>
			<link><![CDATA[https://spheric.news/mert-crowns-zcash-as-bitcoin-faces-europe-privacy-backlash/]]></link>
			<title>Mert crowns Zcash as Bitcoin faces Europe privacy backlash</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 02:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></guid>
			<link><![CDATA[https://spheric.news/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></link>
			<title>Schwab to join prediction markets race with S&#038;P 500 event-based options: WSJ</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 23:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ireland-flags-crypto-as-major-threat-in-anti-money-laundering-push/]]></guid>
			<link><![CDATA[https://spheric.news/ireland-flags-crypto-as-major-threat-in-anti-money-laundering-push/]]></link>
			<title>Ireland flags crypto as major threat in anti-money laundering push</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 23:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/grant-cardone-scoops-up-282-btc-as-crypto-selloff-deepens/]]></guid>
			<link><![CDATA[https://spheric.news/grant-cardone-scoops-up-282-btc-as-crypto-selloff-deepens/]]></link>
			<title>Grant Cardone scoops up 282 BTC as crypto selloff deepens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 23:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ali-martinez-warns-strategys-strc-mirrors-terras-danger-loop/]]></guid>
			<link><![CDATA[https://spheric.news/ali-martinez-warns-strategys-strc-mirrors-terras-danger-loop/]]></link>
			<title>Ali Martinez warns Strategy’s STRC mirrors Terra’s danger loop</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 21:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></link>
			<title>Bitcoin Mining Costs Have &#8216;Worsened&#8217; As BTC Trades Below Production Cost</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 21:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-reclaims-63k-as-israel-hezbollah-ceasefire-revives-u-s-iran-talks-hopes/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-reclaims-63k-as-israel-hezbollah-ceasefire-revives-u-s-iran-talks-hopes/]]></link>
			<title>Bitcoin reclaims $63K as Israel-Hezbollah ceasefire revives U.S.-Iran talks hopes</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 19:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sui-volume-hits-373m-as-traders-eye-key-support/]]></guid>
			<link><![CDATA[https://spheric.news/sui-volume-hits-373m-as-traders-eye-key-support/]]></link>
			<title>SUI Volume Hits $373M as Traders Eye Key Support</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 19:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/charles-schwab-challenges-kalshi-with-new-sp-500-prediction-market/]]></guid>
			<link><![CDATA[https://spheric.news/charles-schwab-challenges-kalshi-with-new-sp-500-prediction-market/]]></link>
			<title>Charles Schwab challenges Kalshi with new S&#038;P 500 prediction market</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-battle-between-stablecoins-and-tokenised-deposits/]]></guid>
			<link><![CDATA[https://spheric.news/the-battle-between-stablecoins-and-tokenised-deposits/]]></link>
			<title>The Battle between Stablecoins and Tokenised Deposits</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 17:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blackrock-executive-calls-bitcoin-too-big-to-ignore-discusses-new-bitcoin-premium-income-etf/]]></guid>
			<link><![CDATA[https://spheric.news/blackrock-executive-calls-bitcoin-too-big-to-ignore-discusses-new-bitcoin-premium-income-etf/]]></link>
			<title>BlackRock Executive Calls Bitcoin &#8220;Too Big To Ignore&#8221;, Discusses New Bitcoin Premium Income ETF</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 23:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sol-trades-75-below-ath-while-institutions-rebuild-capital-markets-on-its-rails/]]></guid>
			<link><![CDATA[https://spheric.news/sol-trades-75-below-ath-while-institutions-rebuild-capital-markets-on-its-rails/]]></link>
			<title>SOL Trades 75% Below ATH While Institutions Rebuild Capital Markets on Its Rails</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 15:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bittensor-price-risks-deeper-correction-as-root-reborn-debate-rattles-tao-bulls/]]></guid>
			<link><![CDATA[https://spheric.news/bittensor-price-risks-deeper-correction-as-root-reborn-debate-rattles-tao-bulls/]]></link>
			<title>Bittensor price risks deeper correction as Root Reborn debate rattles TAO bulls</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/japans-fsa-orders-moomoo-securities-to-halt-new-account-openings-until-september/]]></guid>
			<link><![CDATA[https://spheric.news/japans-fsa-orders-moomoo-securities-to-halt-new-account-openings-until-september/]]></link>
			<title>Japan’s FSA orders moomoo Securities to halt new account openings until September</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strc-is-junk-credit-in-a-bitcoin-costume-and-retail-is-holding-8-8-billion-of-it/]]></guid>
			<link><![CDATA[https://spheric.news/strc-is-junk-credit-in-a-bitcoin-costume-and-retail-is-holding-8-8-billion-of-it/]]></link>
			<title>STRC Is Junk Credit In A Bitcoin Costume, And Retail Is Holding $8.8 Billion Of It</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hive-shares-jump-as-220m-ai-deal-speeds-bitcoin-mining-pivot/]]></guid>
			<link><![CDATA[https://spheric.news/hive-shares-jump-as-220m-ai-deal-speeds-bitcoin-mining-pivot/]]></link>
			<title>HIVE shares jump as $220M AI deal speeds Bitcoin mining pivot</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-472-million-includes-openai-beast-industries-more-than-16000-eth-and-over-283-million-wld-tokens/]]></guid>
			<link><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-472-million-includes-openai-beast-industries-more-than-16000-eth-and-over-283-million-wld-tokens/]]></link>
			<title>ORBS) Reports Total Holdings of Approximately $472 Million, Includes OpenAI, Beast Industries, More Than 16,000 ETH and Over 283 Million WLD Tokens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/top-use-cases-of-utility-tokens-in-web3/]]></guid>
			<link><![CDATA[https://spheric.news/top-use-cases-of-utility-tokens-in-web3/]]></link>
			<title>Top Use Cases of Utility Tokens in Web3</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hong-kong-launches-e-hkd-pilot-for-after-hours-derivatives-margin-payments/]]></guid>
			<link><![CDATA[https://spheric.news/hong-kong-launches-e-hkd-pilot-for-after-hours-derivatives-margin-payments/]]></link>
			<title>Hong Kong launches e-HKD pilot for after hours derivatives margin payments</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-trails-gold-over-time/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-trails-gold-over-time/]]></link>
			<title>Bitcoin Trails Gold Over Time</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cftc-sec-ask-public-to-define-swaps-as-cme-takes-agency-to-court/]]></guid>
			<link><![CDATA[https://spheric.news/cftc-sec-ask-public-to-define-swaps-as-cme-takes-agency-to-court/]]></link>
			<title>CFTC, SEC ask public to define swaps as CME takes agency to court</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/chart-decoder-series-ichimoku-cloud-part-2-mastering-components-powerful-indicator-pairings-2/]]></guid>
			<link><![CDATA[https://spheric.news/chart-decoder-series-ichimoku-cloud-part-2-mastering-components-powerful-indicator-pairings-2/]]></link>
			<title>Chart Decoder Series: Ichimoku Cloud Part 2 – Mastering Components &#038; Powerful Indicator Pairings</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/wealthsimple-brings-4000-kalshi-prediction-market-contracts-to-canada/]]></guid>
			<link><![CDATA[https://spheric.news/wealthsimple-brings-4000-kalshi-prediction-market-contracts-to-canada/]]></link>
			<title>Wealthsimple brings 4,000 Kalshi prediction market contracts to Canada</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 04:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-prediction-as-kevin-warshs-fed-debut-flops/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-prediction-as-kevin-warshs-fed-debut-flops/]]></link>
			<title>Bitcoin Price Prediction as Kevin Warsh’s Fed Debut Flops</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/morgan-stanley-adds-staking-incentive-to-ethereum-solana-etfs/]]></guid>
			<link><![CDATA[https://spheric.news/morgan-stanley-adds-staking-incentive-to-ethereum-solana-etfs/]]></link>
			<title>Morgan Stanley adds staking incentive to Ethereum, Solana ETFs</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/malta-regulator-proposes-new-dao-category-in-defi-rulebook/]]></guid>
			<link><![CDATA[https://spheric.news/malta-regulator-proposes-new-dao-category-in-defi-rulebook/]]></link>
			<title>Malta regulator proposes new DAO category in DeFi rulebook</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ex-celsius-ceo-mashinsky-gets-u-s-cftc-ban-in-final-resolution-with-regulator/]]></guid>
			<link><![CDATA[https://spheric.news/ex-celsius-ceo-mashinsky-gets-u-s-cftc-ban-in-final-resolution-with-regulator/]]></link>
			<title>Ex-Celsius CEO Mashinsky gets U.S. CFTC ban in final resolution with regulator</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-immersion-technologies-announces-cash-dividend-of-0-1056-per-share-of-9-50-series-a-perpetual-preferred-stock/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-immersion-technologies-announces-cash-dividend-of-0-1056-per-share-of-9-50-series-a-perpetual-preferred-stock/]]></link>
			<title>Bitmine Immersion Technologies Announces Cash Dividend of $0.1056 per Share of 9.50% Series A Perpetual Preferred Stock</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bill-hagerty-revives-july-4-hope-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://spheric.news/bill-hagerty-revives-july-4-hope-for-clarity-act-passage/]]></link>
			<title>Bill Hagerty revives July 4 hope for CLARITY Act passage</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-a-stablecoin-usdc-usdt-rlusd-and-how-they-hold-a-dollar/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-a-stablecoin-usdc-usdt-rlusd-and-how-they-hold-a-dollar/]]></link>
			<title>What is a stablecoin? USDC, USDT, RLUSD, and how they hold a dollar</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 16:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-breaks-silence-on-mica-license-plans-ahead-of-key-deadline/]]></guid>
			<link><![CDATA[https://spheric.news/binance-breaks-silence-on-mica-license-plans-ahead-of-key-deadline/]]></link>
			<title>Binance Breaks Silence on MiCA License Plans Ahead of Key Deadline</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kraken-bets-on-solanas-long-tail-while-sol-extends-losses/]]></guid>
			<link><![CDATA[https://spheric.news/kraken-bets-on-solanas-long-tail-while-sol-extends-losses/]]></link>
			<title>Kraken bets on Solana&#8217;s long tail while SOL extends losses</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/why-multi-asset-traders-are-watching-bulkquants-ai-trading-bot-as-automated-trading-gains-momentum-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/why-multi-asset-traders-are-watching-bulkquants-ai-trading-bot-as-automated-trading-gains-momentum-in-2026/]]></link>
			<title>Why multi-asset traders are watching BulkQuant’s AI trading bot as automated trading gains momentum in 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 14:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-usat-usat-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-usat-usat-bitfinex-blog/]]></link>
			<title>What is USAT (USAt)? &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/lite-strategy-backs-litecoin-layer-2-bet-with-1m-investment/]]></guid>
			<link><![CDATA[https://spheric.news/lite-strategy-backs-litecoin-layer-2-bet-with-1m-investment/]]></link>
			<title>Lite Strategy backs Litecoin Layer-2 bet with $1M investment</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gomining-challenges-jack-dorseys-square-with-a-pure-btc-payment-rail/]]></guid>
			<link><![CDATA[https://spheric.news/gomining-challenges-jack-dorseys-square-with-a-pure-btc-payment-rail/]]></link>
			<title>GoMining challenges Jack Dorsey&#8217;s Square with a pure BTC payment rail</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:11:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
