<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 27, 2026 at 6:14 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 18:13:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/avalanche-hits-rwa-milestone-as-avax-price-holds-key-level/]]></guid>
			<link><![CDATA[https://spheric.news/avalanche-hits-rwa-milestone-as-avax-price-holds-key-level/]]></link>
			<title>Avalanche hits RWA milestone as AVAX price holds key level</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-imf-is-right-about-tokenisation-but-misses-the-point/]]></guid>
			<link><![CDATA[https://spheric.news/the-imf-is-right-about-tokenisation-but-misses-the-point/]]></link>
			<title>The IMF Is Right About Tokenisation but Misses the Point</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/stablecoin-payments-niche-at-checkout-bridgerpay/]]></guid>
			<link><![CDATA[https://spheric.news/stablecoin-payments-niche-at-checkout-bridgerpay/]]></link>
			<title>Stablecoin payments niche at checkout: BridgerPay</title>
			<pubDate><![CDATA[Wed, 27 May 2026 17:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-news-liquidity-surges-as-ripple-expands-but-price-remains-stagnant/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-news-liquidity-surges-as-ripple-expands-but-price-remains-stagnant/]]></link>
			<title>XRP News: Liquidity Surges as Ripple Expands but Price Remains Stagnant</title>
			<pubDate><![CDATA[Wed, 27 May 2026 16:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ftse-russell-fast-tracks-big-ipos-into-flagship-indices-after-rule-change/]]></guid>
			<link><![CDATA[https://spheric.news/ftse-russell-fast-tracks-big-ipos-into-flagship-indices-after-rule-change/]]></link>
			<title>FTSE Russell fast-tracks big IPOs into flagship indices after rule change</title>
			<pubDate><![CDATA[Wed, 27 May 2026 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/copper-gold-2020-signal-is-really-about-global-liquidity-not-just-bitcoin/]]></guid>
			<link><![CDATA[https://spheric.news/copper-gold-2020-signal-is-really-about-global-liquidity-not-just-bitcoin/]]></link>
			<title>Copper–gold “2020 signal” is really about global liquidity, not just Bitcoin</title>
			<pubDate><![CDATA[Wed, 27 May 2026 14:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dtcc-taps-stellar-for-tokenized-securities-network-in-latest-wall-street-blockchain-push/]]></guid>
			<link><![CDATA[https://spheric.news/dtcc-taps-stellar-for-tokenized-securities-network-in-latest-wall-street-blockchain-push/]]></link>
			<title>DTCC taps Stellar for tokenized securities network in latest Wall Street blockchain push</title>
			<pubDate><![CDATA[Wed, 27 May 2026 14:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/2-coins-that-could-be-the-next-millionaire-makers-like-solana-and-ethereum/]]></guid>
			<link><![CDATA[https://spheric.news/2-coins-that-could-be-the-next-millionaire-makers-like-solana-and-ethereum/]]></link>
			<title>2 coins that could be the next millionaire makers like Solana and Ethereum</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/smarter-web-company-adds-10-bitcoin-lifts-holdings-to-2869-btc-amid-treasury-push/]]></guid>
			<link><![CDATA[https://spheric.news/smarter-web-company-adds-10-bitcoin-lifts-holdings-to-2869-btc-amid-treasury-push/]]></link>
			<title>Smarter Web Company Adds 10 Bitcoin, Lifts Holdings To 2,869 BTC Amid Treasury Push</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-japan-corporation-invests-in-spacex-ahead-of-planned-ipo/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-japan-corporation-invests-in-spacex-ahead-of-planned-ipo/]]></link>
			<title>Bitcoin Japan Corporation invests in SpaceX ahead of planned IPO</title>
			<pubDate><![CDATA[Wed, 27 May 2026 11:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/digital-asset-giant-tether-to-launch-official-stablecoin-of-georgia-in-partnership-with-government/]]></guid>
			<link><![CDATA[https://spheric.news/digital-asset-giant-tether-to-launch-official-stablecoin-of-georgia-in-partnership-with-government/]]></link>
			<title>Digital Asset Giant Tether To Launch &#8216;Official Stablecoin of Georgia&#8217; in Partnership With Government</title>
			<pubDate><![CDATA[Wed, 27 May 2026 10:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/trump-pushes-crypto-boom-defends-cftc-control-over-prediction-markets/]]></guid>
			<link><![CDATA[https://spheric.news/trump-pushes-crypto-boom-defends-cftc-control-over-prediction-markets/]]></link>
			<title>Trump Pushes Crypto Boom, Defends CFTC Control Over Prediction Markets</title>
			<pubDate><![CDATA[Wed, 27 May 2026 10:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/thorchain-approves-adr028-as-rune-holders-await-network-restart/]]></guid>
			<link><![CDATA[https://spheric.news/thorchain-approves-adr028-as-rune-holders-await-network-restart/]]></link>
			<title>THORChain approves ADR028 as RUNE holders await network restart</title>
			<pubDate><![CDATA[Wed, 27 May 2026 09:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/change-log-version-1-125-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/change-log-version-1-125-bitfinex-blog/]]></link>
			<title>Change Log: Version 1.125 &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Wed, 27 May 2026 08:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/south-korea-makes-first-dex-rug-pull-arrest-in-catfi-case/]]></guid>
			<link><![CDATA[https://spheric.news/south-korea-makes-first-dex-rug-pull-arrest-in-catfi-case/]]></link>
			<title>South Korea makes first DEX rug pull arrest in CATFI case</title>
			<pubDate><![CDATA[Wed, 27 May 2026 07:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cathie-wood-lifts-bitcoin-target-to-1-25m-what-new-investors-should-know/]]></guid>
			<link><![CDATA[https://spheric.news/cathie-wood-lifts-bitcoin-target-to-1-25m-what-new-investors-should-know/]]></link>
			<title>Cathie Wood Lifts Bitcoin Target to $1.25M What New Investors Should Know</title>
			<pubDate><![CDATA[Wed, 27 May 2026 06:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-pac-backed-menefee-unseats-al-green-in-texas-runoff/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-pac-backed-menefee-unseats-al-green-in-texas-runoff/]]></link>
			<title>Crypto PAC-backed Menefee unseats Al Green in Texas runoff</title>
			<pubDate><![CDATA[Wed, 27 May 2026 05:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/smarter-web-adds-bitcoin-below-cost-basis-as-leverage-questions-grow/]]></guid>
			<link><![CDATA[https://spheric.news/smarter-web-adds-bitcoin-below-cost-basis-as-leverage-questions-grow/]]></link>
			<title>Smarter Web Adds Bitcoin Below Cost Basis as Leverage Questions Grow</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/trump-praises-prediction-markets-defends-cftc-as-court-cases-compound/]]></guid>
			<link><![CDATA[https://spheric.news/trump-praises-prediction-markets-defends-cftc-as-court-cases-compound/]]></link>
			<title>Trump praises prediction markets, defends CFTC as court cases compound</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-lets-validators-settle-real-world-event-markets/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-lets-validators-settle-real-world-event-markets/]]></link>
			<title>Hyperliquid Lets Validators Settle Real-World Event Markets</title>
			<pubDate><![CDATA[Wed, 27 May 2026 02:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/terawulf-acquires-1-gw-kentucky-ai-data-center-site-shares-jump-11/]]></guid>
			<link><![CDATA[https://spheric.news/terawulf-acquires-1-gw-kentucky-ai-data-center-site-shares-jump-11/]]></link>
			<title>TeraWulf Acquires 1 GW Kentucky AI Data Center Site, Shares Jump 11%</title>
			<pubDate><![CDATA[Wed, 27 May 2026 02:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-privacy-layer-umbra-eyes-97b-token-market/]]></guid>
			<link><![CDATA[https://spheric.news/solana-privacy-layer-umbra-eyes-97b-token-market/]]></link>
			<title>Solana privacy layer Umbra eyes $97B token market</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-39-million-tokens-and-total-crypto-and-total-cash-holdings-of-12-3-billion/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-39-million-tokens-and-total-crypto-and-total-cash-holdings-of-12-3-billion/]]></link>
			<title>Bitmine Immersion Technologies (BMNR) Announces ETH Holdings Reach 5.39 Million Tokens, and Total Crypto and Total Cash Holdings of $12.3 Billion</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/trumps-prediction-market-push-sparks-fresh-state-authority-clash/]]></guid>
			<link><![CDATA[https://spheric.news/trumps-prediction-market-push-sparks-fresh-state-authority-clash/]]></link>
			<title>Trump’s Prediction Market Push Sparks Fresh State Authority Clash</title>
			<pubDate><![CDATA[Tue, 26 May 2026 23:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-eth-surge-strategy-cuts-debt-sharplink/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-eth-surge-strategy-cuts-debt-sharplink/]]></link>
			<title>BitMine ETH Surge Strategy Cuts Debt SharpLink</title>
			<pubDate><![CDATA[Tue, 26 May 2026 22:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/optimism-tests-stake-based-gas-priority-on-op-mainnet/]]></guid>
			<link><![CDATA[https://spheric.news/optimism-tests-stake-based-gas-priority-on-op-mainnet/]]></link>
			<title>Optimism tests stake-based gas priority on OP mainnet</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mobile-app-change-log-7-19-0/]]></guid>
			<link><![CDATA[https://spheric.news/mobile-app-change-log-7-19-0/]]></link>
			<title>Mobile App Change Log 7.19.0</title>
			<pubDate><![CDATA[Tue, 26 May 2026 19:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-treasury-strive-buys-85-4m-to-beat-coinbase/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-treasury-strive-buys-85-4m-to-beat-coinbase/]]></link>
			<title>Bitcoin treasury Strive buys $85.4M to beat Coinbase</title>
			<pubDate><![CDATA[Tue, 26 May 2026 19:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/worldcoin-leads-top-100-crypto-gainers-as-zcash-slides-10/]]></guid>
			<link><![CDATA[https://spheric.news/worldcoin-leads-top-100-crypto-gainers-as-zcash-slides-10/]]></link>
			<title>Worldcoin leads top-100 crypto gainers as Zcash slides 10%</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-liquidity-surge-what-a-250m-usdc-injection-means-for-sol-traders/]]></guid>
			<link><![CDATA[https://spheric.news/solana-liquidity-surge-what-a-250m-usdc-injection-means-for-sol-traders/]]></link>
			<title>Solana Liquidity Surge: What a $250M USDC Injection Means for SOL Traders</title>
			<pubDate><![CDATA[Tue, 26 May 2026 17:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/where-crypto-founders-are-incorporating-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/where-crypto-founders-are-incorporating-in-2026/]]></link>
			<title>Where crypto founders are incorporating in 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-linked-blockchain-could-close-its-biggest-defi-gap-if-new-proposal-passes/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-linked-blockchain-could-close-its-biggest-defi-gap-if-new-proposal-passes/]]></link>
			<title>Ripple-linked blockchain could close its biggest DeFi gap if new proposal passes</title>
			<pubDate><![CDATA[Tue, 26 May 2026 15:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-lobby-backs-occ-as-warren-targets-coinbase-and-ripple-charters/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-lobby-backs-occ-as-warren-targets-coinbase-and-ripple-charters/]]></link>
			<title>Crypto lobby backs OCC as Warren targets Coinbase and Ripple charters</title>
			<pubDate><![CDATA[Tue, 26 May 2026 14:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-mstr-retires-1-5-billion-in-convertible-debt-at-a-discount-bitcoin-holdings-hit-843738-btc/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-mstr-retires-1-5-billion-in-convertible-debt-at-a-discount-bitcoin-holdings-hit-843738-btc/]]></link>
			<title>Strategy (MSTR) Retires $1.5 Billion In Convertible Debt At A Discount, Bitcoin Holdings Hit 843,738 BTC</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/zcash-price-confirms-bullish-adam-and-eve-pattern-targets-rally-above-900/]]></guid>
			<link><![CDATA[https://spheric.news/zcash-price-confirms-bullish-adam-and-eve-pattern-targets-rally-above-900/]]></link>
			<title>Zcash price confirms bullish Adam and Eve pattern, targets rally above $900</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mexc-deploys-1000-btc-to-strategic-reserves-in-march-april-security-report/]]></guid>
			<link><![CDATA[https://spheric.news/mexc-deploys-1000-btc-to-strategic-reserves-in-march-april-security-report/]]></link>
			<title>MEXC Deploys 1,000 BTC to Strategic Reserves in March-April Security Report</title>
			<pubDate><![CDATA[Tue, 26 May 2026 11:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitget-bets-on-tokenized-wall-street-with-new-reality-platform/]]></guid>
			<link><![CDATA[https://spheric.news/bitget-bets-on-tokenized-wall-street-with-new-reality-platform/]]></link>
			<title>Bitget bets on tokenized Wall Street with new Reality platform</title>
			<pubDate><![CDATA[Tue, 26 May 2026 11:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/success-story-cameron-beckers-learning-journey-with-101-blockchains/]]></guid>
			<link><![CDATA[https://spheric.news/success-story-cameron-beckers-learning-journey-with-101-blockchains/]]></link>
			<title>Success Story: Cameron Becker’s Learning Journey with 101 Blockchains</title>
			<pubDate><![CDATA[Tue, 26 May 2026 10:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/astana-financial-services-authority-increases-bitfinex-securities-platform-limit-to-310m-as-tokenisation-continues-to-grow/]]></guid>
			<link><![CDATA[https://spheric.news/astana-financial-services-authority-increases-bitfinex-securities-platform-limit-to-310m-as-tokenisation-continues-to-grow/]]></link>
			<title>Astana Financial Services Authority increases Bitfinex Securities platform limit to $310m as tokenisation continues to grow </title>
			<pubDate><![CDATA[Tue, 26 May 2026 09:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoins-april-recovery-showed-signs-of-structural-accumulation/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoins-april-recovery-showed-signs-of-structural-accumulation/]]></link>
			<title>Bitcoin’s April recovery showed signs of structural accumulation</title>
			<pubDate><![CDATA[Tue, 26 May 2026 09:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kelp-dao-reopens-full-rseth-functionality-after-cross-chain-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/kelp-dao-reopens-full-rseth-functionality-after-cross-chain-exploit/]]></link>
			<title>Kelp DAO reopens full rsETH functionality after cross-chain exploit</title>
			<pubDate><![CDATA[Tue, 26 May 2026 08:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-takes-a-swing-at-polymarket-with-macro-outcome-bets/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-takes-a-swing-at-polymarket-with-macro-outcome-bets/]]></link>
			<title>Hyperliquid takes a swing at Polymarket with macro outcome bets</title>
			<pubDate><![CDATA[Tue, 26 May 2026 07:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/okxs-x-layer-lets-users-build-their-own-crypto-markets/]]></guid>
			<link><![CDATA[https://spheric.news/okxs-x-layer-lets-users-build-their-own-crypto-markets/]]></link>
			<title>OKX’s X Layer lets users build their own crypto markets</title>
			<pubDate><![CDATA[Tue, 26 May 2026 06:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-and-bitmine-pause-as-4-firms-add-47-5m-in-bitcoin/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-and-bitmine-pause-as-4-firms-add-47-5m-in-bitcoin/]]></link>
			<title>Strategy and BitMine pause as 4 firms add $47.5m in Bitcoin</title>
			<pubDate><![CDATA[Tue, 26 May 2026 04:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/change-log-version-1-126-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/change-log-version-1-126-bitfinex-blog/]]></link>
			<title>Change Log: Version 1.126 &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/chris-larsen-xrp-wallets-go-active-near-midterms/]]></guid>
			<link><![CDATA[https://spheric.news/chris-larsen-xrp-wallets-go-active-near-midterms/]]></link>
			<title>Chris Larsen XRP wallets go active near midterms</title>
			<pubDate><![CDATA[Tue, 26 May 2026 02:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/indonesia-blocks-polymarket-calling-prediction-market-online-gambling-in-disguise/]]></guid>
			<link><![CDATA[https://spheric.news/indonesia-blocks-polymarket-calling-prediction-market-online-gambling-in-disguise/]]></link>
			<title>Indonesia blocks Polymarket, calling prediction market online gambling in disguise</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/paul-graham-says-warren-crypto-stance-was-own-goal/]]></guid>
			<link><![CDATA[https://spheric.news/paul-graham-says-warren-crypto-stance-was-own-goal/]]></link>
			<title>Paul Graham says Warren crypto stance was own goal</title>
			<pubDate><![CDATA[Tue, 26 May 2026 01:18:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
