<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 12:32 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-stalls-below-78k-as-adx-falls-to-12/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-stalls-below-78k-as-adx-falls-to-12/]]></link>
			<title>Bitcoin price stalls below $78K as ADX falls to 12</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-unfazed-by-trumps-iran-threats/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-unfazed-by-trumps-iran-threats/]]></link>
			<title>Bitcoin Unfazed By Trump&#8217;s Iran Threats</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/5-top-embedded-verification-sdks-for-defi-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/5-top-embedded-verification-sdks-for-defi-in-2026/]]></link>
			<title>5 top embedded verification SDKs for DeFi in 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-announces-5-90-million-eth-holdings-and-15-6-billion-in-total-assets/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-announces-5-90-million-eth-holdings-and-15-6-billion-in-total-assets/]]></link>
			<title>Bitmine Announces 5.90 Million ETH Holdings and $15.6 Billion in Total Assets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/london-stock-exchange-partners-with-kraken-parent-to-tokenize-uk-stocks/]]></guid>
			<link><![CDATA[https://spheric.news/london-stock-exchange-partners-with-kraken-parent-to-tokenize-uk-stocks/]]></link>
			<title>London Stock Exchange partners with Kraken parent to tokenize UK stocks</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bithumb-wins-two-bitcoin-credit-error-lawsuits/]]></guid>
			<link><![CDATA[https://spheric.news/bithumb-wins-two-bitcoin-credit-error-lawsuits/]]></link>
			<title>Bithumb Wins Two Bitcoin Credit Error Lawsuits</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/russia-opens-regulated-crypto-trading-as-new-law-takes-effect/]]></guid>
			<link><![CDATA[https://spheric.news/russia-opens-regulated-crypto-trading-as-new-law-takes-effect/]]></link>
			<title>Russia opens regulated crypto trading as new law takes effect</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-etfs-snapped-a-9-day-streak-does-one-bad-day-mean-anything/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-etfs-snapped-a-9-day-streak-does-one-bad-day-mean-anything/]]></link>
			<title>Bitcoin ETFs Snapped a 9-Day Streak: Does One Bad Day Mean Anything?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 06:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/anthropic-shares-seized-from-ftx-executives-sold-in-2025/]]></guid>
			<link><![CDATA[https://spheric.news/anthropic-shares-seized-from-ftx-executives-sold-in-2025/]]></link>
			<title>Anthropic shares seized from FTX executives sold in 2025</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cmes-share-of-xrp-futures-jumps-as-token-rallies-40-in-a-week/]]></guid>
			<link><![CDATA[https://spheric.news/cmes-share-of-xrp-futures-jumps-as-token-rallies-40-in-a-week/]]></link>
			<title>CME’s share of XRP futures jumps as token rallies 40% in a week</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-market-moves-as-one-block-despite-broader-rally-cryptex-co-founder/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-market-moves-as-one-block-despite-broader-rally-cryptex-co-founder/]]></link>
			<title>Crypto market moves ‘as one block’ despite broader rally: Cryptex co-founder</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-kraken-parent-explore-regulated-u-s-futures-launch/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-kraken-parent-explore-regulated-u-s-futures-launch/]]></link>
			<title>Hyperliquid, Kraken parent explore regulated U.S. futures launch</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 02:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-opposes-msci-proposal-claims-unfair-persecution/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-opposes-msci-proposal-claims-unfair-persecution/]]></link>
			<title>Strategy Opposes MSCI Proposal, Claims Unfair Persecution</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 02:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/lazarus-moves-30m-through-hyperliquid-as-us-talks-advance/]]></guid>
			<link><![CDATA[https://spheric.news/lazarus-moves-30m-through-hyperliquid-as-us-talks-advance/]]></link>
			<title>Lazarus moves $30M through Hyperliquid as US talks advance</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 00:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tron-targets-quantum-resistant-upgrade-by-year-end/]]></guid>
			<link><![CDATA[https://spheric.news/tron-targets-quantum-resistant-upgrade-by-year-end/]]></link>
			<title>TRON Targets Quantum-Resistant Upgrade by Year-End</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 00:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-prediction-stablecoins-now-back-most-futures-positions/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-prediction-stablecoins-now-back-most-futures-positions/]]></link>
			<title>Bitcoin Price Prediction: Stablecoins Now Back Most Futures Positions</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 23:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kalshi-bans-george-santos-for-17839-market-manipulation/]]></guid>
			<link><![CDATA[https://spheric.news/kalshi-bans-george-santos-for-17839-market-manipulation/]]></link>
			<title>Kalshi bans George Santos for $17,839 market manipulation</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/brazilian-prosecutors-just-trained-alongside-tron-and-tether-on-how-to-seize-crypto/]]></guid>
			<link><![CDATA[https://spheric.news/brazilian-prosecutors-just-trained-alongside-tron-and-tether-on-how-to-seize-crypto/]]></link>
			<title>Brazilian Prosecutors Just Trained Alongside Tron and Tether on How to Seize Crypto</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gram-price-rebounds-as-telegram-begins-wallet-rollout/]]></guid>
			<link><![CDATA[https://spheric.news/gram-price-rebounds-as-telegram-begins-wallet-rollout/]]></link>
			<title>GRAM price rebounds as Telegram begins wallet rollout</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 21:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kalshi-lays-down-first-lifetime-ban-for-ex-member-of-congress-george-santos/]]></guid>
			<link><![CDATA[https://spheric.news/kalshi-lays-down-first-lifetime-ban-for-ex-member-of-congress-george-santos/]]></link>
			<title>Kalshi lays down first lifetime ban for ex-member of Congress George Santos</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mexc-launches-visa-crypto-card-with-usdt-cashback-and-apple-pay-support/]]></guid>
			<link><![CDATA[https://spheric.news/mexc-launches-visa-crypto-card-with-usdt-cashback-and-apple-pay-support/]]></link>
			<title>MEXC launches Visa crypto card with USDT cashback and Apple Pay support</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 19:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hkdap-could-take-hkd-beyond-payments-into-on-chain-finance-hashkey-researcher-says/]]></guid>
			<link><![CDATA[https://spheric.news/hkdap-could-take-hkd-beyond-payments-into-on-chain-finance-hashkey-researcher-says/]]></link>
			<title>HKDAP could take HKD beyond payments into on-chain finance, HashKey researcher says</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/5-firms-clear-first-review/]]></guid>
			<link><![CDATA[https://spheric.news/5-firms-clear-first-review/]]></link>
			<title>5 firms clear first review</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 23:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-becomes-fifth-biggest-bitcoin-treasury-stock-surges-on-latest-btc-buy/]]></guid>
			<link><![CDATA[https://spheric.news/strive-becomes-fifth-biggest-bitcoin-treasury-stock-surges-on-latest-btc-buy/]]></link>
			<title>Strive Becomes Fifth Biggest Bitcoin Treasury, Stock Surges On Latest BTC Buy</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 18:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-price-holds-1-35-as-etf-inflows-reach-110m/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-price-holds-1-35-as-etf-inflows-reach-110m/]]></link>
			<title>XRP price holds $1.35 as ETF inflows reach $110M</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-platforms-suffer-3630000000-in-crypto-losses-as-audited-platforms-suffer-heavily-report/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-platforms-suffer-3630000000-in-crypto-losses-as-audited-platforms-suffer-heavily-report/]]></link>
			<title>Crypto Platforms Suffer $3,630,000,000 in Crypto Losses as Audited Platforms Suffer Heavily: Report</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-prediction-macro-pressure-mounts-as-yen-slides-and-oil-climbs/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-prediction-macro-pressure-mounts-as-yen-slides-and-oil-climbs/]]></link>
			<title>Bitcoin Price Prediction: Macro Pressure Mounts as Yen Slides and Oil Climbs</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-blake2b-fork-faces-sept-1-launch-test/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-blake2b-fork-faces-sept-1-launch-test/]]></link>
			<title>Bitcoin BLAKE2b fork faces Sept. 1 launch test</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over/]]></guid>
			<link><![CDATA[https://spheric.news/robinhood-chain-beats-ethereum-in-daily-revenue-as-memecoin-trading-takes-over/]]></link>
			<title>Robinhood Chain beats Ethereum in daily revenue as memecoin trading takes over</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/polymarket-says-surveillance-systems-ready-for-u-s-midterm-trading/]]></guid>
			<link><![CDATA[https://spheric.news/polymarket-says-surveillance-systems-ready-for-u-s-midterm-trading/]]></link>
			<title>Polymarket says surveillance systems ready for U.S. midterm trading</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-flirts-with-81000-ahead-of-feds-jackson-hole-meeting/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-flirts-with-81000-ahead-of-feds-jackson-hole-meeting/]]></link>
			<title>Bitcoin Flirts With $81,000 Ahead Of Fed&#8217;s Jackson Hole Meeting</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/zcash-private-transactions-could-fall-below-200ms/]]></guid>
			<link><![CDATA[https://spheric.news/zcash-private-transactions-could-fall-below-200ms/]]></link>
			<title>Zcash private transactions could fall below 200ms</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/usdc-handles-99-3-of-ai-payments/]]></guid>
			<link><![CDATA[https://spheric.news/usdc-handles-99-3-of-ai-payments/]]></link>
			<title>USDC Handles 99.3% of AI Payments</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-sets-sept-9-date-for-transaction-v1/]]></guid>
			<link><![CDATA[https://spheric.news/solana-sets-sept-9-date-for-transaction-v1/]]></link>
			<title>Solana sets Sept. 9 date for Transaction V1</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 21:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-token-buybacks-hit-record-638m-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-token-buybacks-hit-record-638m-in-2026/]]></link>
			<title>Crypto token buybacks hit record $638M in 2026</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michael-saylor-hints-at-first-bitcoin-purchase-in-two-months-as-bitcoin-nears-79000/]]></guid>
			<link><![CDATA[https://spheric.news/michael-saylor-hints-at-first-bitcoin-purchase-in-two-months-as-bitcoin-nears-79000/]]></link>
			<title>Michael Saylor hints at first bitcoin purchase in two months as bitcoin nears $79,000</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 21:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cronos-halts-blockchain-after-75m-tectonic-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/cronos-halts-blockchain-after-75m-tectonic-exploit/]]></link>
			<title>Cronos halts blockchain after $75M Tectonic exploit</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 05:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/zcash-private-transactions-could-go-from-three-second-waits-to-under-200-milliseconds/]]></guid>
			<link><![CDATA[https://spheric.news/zcash-private-transactions-could-go-from-three-second-waits-to-under-200-milliseconds/]]></link>
			<title>Zcash private transactions could go from three-second waits to under 200 milliseconds</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 05:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/stablecoins-fail-payment-credibility-test-bis-says/]]></guid>
			<link><![CDATA[https://spheric.news/stablecoins-fail-payment-credibility-test-bis-says/]]></link>
			<title>Stablecoins fail payment credibility test, BIS says</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 04:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/japanese-bitcoin-industry-unveils-aurora/]]></guid>
			<link><![CDATA[https://spheric.news/japanese-bitcoin-industry-unveils-aurora/]]></link>
			<title>Japanese Bitcoin Industry Unveils &#8216;Aurora&#8217;</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/real-trump-coins-denies-gold-token-launch/]]></guid>
			<link><![CDATA[https://spheric.news/real-trump-coins-denies-gold-token-launch/]]></link>
			<title>Real Trump Coins denies GOLD token launch</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 02:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/chelsea-names-circle-usdc-shirt-sponsor/]]></guid>
			<link><![CDATA[https://spheric.news/chelsea-names-circle-usdc-shirt-sponsor/]]></link>
			<title>Chelsea Names Circle USDC Shirt Sponsor</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 01:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-to-suspend-badger-and-storj-trading-sept-28/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-to-suspend-badger-and-storj-trading-sept-28/]]></link>
			<title>Coinbase to suspend BADGER and STORJ trading Sept. 28</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 00:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-mining-divide-pushes-luke-dashjr-out-of-ocean/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-mining-divide-pushes-luke-dashjr-out-of-ocean/]]></link>
			<title>Bitcoin mining divide pushes Luke Dashjr out of OCEAN</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 19:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-buys-143m-in-bitcoin-becomes-fifth-largest-holder/]]></guid>
			<link><![CDATA[https://spheric.news/strive-buys-143m-in-bitcoin-becomes-fifth-largest-holder/]]></link>
			<title>Strive buys $143M in Bitcoin, becomes fifth-largest holder</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-shrugs-off-fed-chairs-inflation-comments/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-shrugs-off-fed-chairs-inflation-comments/]]></link>
			<title>Bitcoin Shrugs Off Fed Chair&#8217;s Inflation Comments</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 19:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-adds-4-6b-as-onchain-liquidity-rebounds/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-adds-4-6b-as-onchain-liquidity-rebounds/]]></link>
			<title>Bitcoin adds $4.6B as onchain liquidity rebounds</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 18:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/monad-unveils-quantum-resistant-account-upgrade/]]></guid>
			<link><![CDATA[https://spheric.news/monad-unveils-quantum-resistant-account-upgrade/]]></link>
			<title>Monad Unveils Quantum-Resistant Account Upgrade</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:59:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
