<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 9:41 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/215k-stolen-from-fluid-attacker-controls-both-keys-in-merkle-rewards-system/]]></guid>
			<link><![CDATA[https://spheric.news/215k-stolen-from-fluid-attacker-controls-both-keys-in-merkle-rewards-system/]]></link>
			<title>$215K Stolen from Fluid: Attacker Controls Both Keys in Merkle Rewards System</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 21:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/stablecoin-depeg-fears-push-new-york-and-eu-regulators-closer/]]></guid>
			<link><![CDATA[https://spheric.news/stablecoin-depeg-fears-push-new-york-and-eu-regulators-closer/]]></link>
			<title>Stablecoin depeg fears push New York and EU regulators closer</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-bitfinex-traders-should-watch-in-june/]]></guid>
			<link><![CDATA[https://spheric.news/what-bitfinex-traders-should-watch-in-june/]]></link>
			<title>What Bitfinex Traders Should Watch in June</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 19:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-and-ethena-tease-a-bigger-push-as-ena-gains-speed/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-and-ethena-tease-a-bigger-push-as-ena-gains-speed/]]></link>
			<title>Coinbase and Ethena tease a bigger push as ENA gains speed</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/microstrategy-sells-bitcoin-for-first-time-since-2022-should-you-panic/]]></guid>
			<link><![CDATA[https://spheric.news/microstrategy-sells-bitcoin-for-first-time-since-2022-should-you-panic/]]></link>
			<title>MicroStrategy Sells Bitcoin for First Time Since 2022: Should You Panic?</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 17:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/some-crypto-investors-are-choosing-shrminer-for-stable-monthly-passive-income-of-8000/]]></guid>
			<link><![CDATA[https://spheric.news/some-crypto-investors-are-choosing-shrminer-for-stable-monthly-passive-income-of-8000/]]></link>
			<title>Some crypto investors are choosing SHRMiner for stable monthly passive income of $8000</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 16:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gary-vaynerchuk-says-ai-is-creating-the-biggest-opportunity-ever-for-entrepreneurs/]]></guid>
			<link><![CDATA[https://spheric.news/gary-vaynerchuk-says-ai-is-creating-the-biggest-opportunity-ever-for-entrepreneurs/]]></link>
			<title>Gary Vaynerchuk says AI is creating the biggest opportunity ever for entrepreneurs</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/capital-b-proposes-e5-billion-stock-issuance-to-fatten-bitcoin-treasury/]]></guid>
			<link><![CDATA[https://spheric.news/capital-b-proposes-e5-billion-stock-issuance-to-fatten-bitcoin-treasury/]]></link>
			<title>Capital B proposes €5 billion stock issuance to fatten Bitcoin treasury</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 15:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/why-the-price-keeps-falling/]]></guid>
			<link><![CDATA[https://spheric.news/why-the-price-keeps-falling/]]></link>
			<title>Why the price keeps falling</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-buys-185m-in-bitcoin-holdings-hit-19000-btc/]]></guid>
			<link><![CDATA[https://spheric.news/strive-buys-185m-in-bitcoin-holdings-hit-19000-btc/]]></link>
			<title>Strive Buys $185M In Bitcoin, Holdings Hit 19,000 BTC</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/moneygram-unveils-mgusd-stablecoin-on-stellar/]]></guid>
			<link><![CDATA[https://spheric.news/moneygram-unveils-mgusd-stablecoin-on-stellar/]]></link>
			<title>MoneyGram unveils MGUSD stablecoin on Stellar</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/top-crypto-gainers-for-2026-why-blockdag-bnb-aster-and-ethereum-are-turning-heads-right-now/]]></guid>
			<link><![CDATA[https://spheric.news/top-crypto-gainers-for-2026-why-blockdag-bnb-aster-and-ethereum-are-turning-heads-right-now/]]></link>
			<title>Top Crypto Gainers for 2026: Why BlockDAG, BNB, Aster, and Ethereum Are Turning Heads Right Now</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 11:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/10-leading-bitcoin-cloud-mining-platforms-of-2026/]]></guid>
			<link><![CDATA[https://spheric.news/10-leading-bitcoin-cloud-mining-platforms-of-2026/]]></link>
			<title>10 leading Bitcoin cloud mining platforms of 2026</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-enters-april-with-positive-flows-but-thin-conviction/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-enters-april-with-positive-flows-but-thin-conviction/]]></link>
			<title>Bitcoin Enters April With Positive Flows but Thin Conviction</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 09:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripple-brings-rlusd-stablecoin-to-turkiye-through-three-partners/]]></guid>
			<link><![CDATA[https://spheric.news/ripple-brings-rlusd-stablecoin-to-turkiye-through-three-partners/]]></link>
			<title>Ripple brings RLUSD stablecoin to Türkiye through three partners</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 08:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-etf-news-btc-etfs-hit-10-day-outflow-streak-is-institutional-hype-over/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-etf-news-btc-etfs-hit-10-day-outflow-streak-is-institutional-hype-over/]]></link>
			<title>Bitcoin ETF News: BTC ETFs Hit 10-Day Outflow Streak, Is Institutional Hype Over?</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-etf-from-grayscale-could-begin-trading-this-week-after-filing-update/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-etf-from-grayscale-could-begin-trading-this-week-after-filing-update/]]></link>
			<title>Hyperliquid ETF from Grayscale could begin trading this week after filing update</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 06:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-next-for-btc-prices-as-bitcoin-slides-to-70000-on-strategys-sale/]]></guid>
			<link><![CDATA[https://spheric.news/what-next-for-btc-prices-as-bitcoin-slides-to-70000-on-strategys-sale/]]></link>
			<title>What next for BTC prices as Bitcoin slides to $70,000 on Strategy&#8217;s sale</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 05:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/spacex-adds-quiet-ipo-warning-as-1-8t-listing-nears/]]></guid>
			<link><![CDATA[https://spheric.news/spacex-adds-quiet-ipo-warning-as-1-8t-listing-nears/]]></link>
			<title>SpaceX adds quiet IPO warning as $1.8T listing nears</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 05:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/grayscale-nears-hyperliquid-etfs-launch-as-fee-race-tightens/]]></guid>
			<link><![CDATA[https://spheric.news/grayscale-nears-hyperliquid-etfs-launch-as-fee-race-tightens/]]></link>
			<title>Grayscale nears Hyperliquid ETFs launch as fee race tightens</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></guid>
			<link><![CDATA[https://spheric.news/cme-group-goes-live-with-24-7-crypto-futures-and-options-launches-bitcoin-volatility-contracts/]]></link>
			<title>CME Group Goes Live With 24/7 Crypto Futures And Options, Launches Bitcoin Volatility Contracts</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 03:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dimon-fight-deepens-as-coinbase-pushes-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://spheric.news/dimon-fight-deepens-as-coinbase-pushes-for-clarity-act-passage/]]></link>
			<title>Dimon fight deepens as Coinbase pushes for CLARITY Act passage</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/vitalik-buterin-proposes-options-based-defi-to-reduce-risks/]]></guid>
			<link><![CDATA[https://spheric.news/vitalik-buterin-proposes-options-based-defi-to-reduce-risks/]]></link>
			<title>Vitalik Buterin Proposes Options-Based DeFi to Reduce Risks</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 01:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cme-group-crypto-futures-go-24-7-as-first-weekend-volume-hits-50m/]]></guid>
			<link><![CDATA[https://spheric.news/cme-group-crypto-futures-go-24-7-as-first-weekend-volume-hits-50m/]]></link>
			<title>CME Group crypto futures go 24/7 as first weekend volume hits $50M</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-glamsterdam-ethereums-2026-upgrade-to-on-chain-block-building-explained-2/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-glamsterdam-ethereums-2026-upgrade-to-on-chain-block-building-explained-2/]]></link>
			<title>What Is Glamsterdam? Ethereum&#8217;s 2026 Upgrade to On-Chain Block Building Explained</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pavel-durov-brings-back-gram-as-ton-enters-sts-next-big-test/]]></guid>
			<link><![CDATA[https://spheric.news/pavel-durov-brings-back-gram-as-ton-enters-sts-next-big-test/]]></link>
			<title>Pavel Durov brings back Gram as TON enters sts next big test</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 22:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ada-holders-just-voted-to-cancel-the-cardano-summit-proposal-self-sabotage/]]></guid>
			<link><![CDATA[https://spheric.news/ada-holders-just-voted-to-cancel-the-cardano-summit-proposal-self-sabotage/]]></link>
			<title>ADA Holders Just Voted to Cancel the Cardano Summit Proposal, Self-Sabotage?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/could-options-replace-liquidations-in-vitaliks-new-defi-vision/]]></guid>
			<link><![CDATA[https://spheric.news/could-options-replace-liquidations-in-vitaliks-new-defi-vision/]]></link>
			<title>Could options replace liquidations in Vitalik’s new DeFi vision?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-funds-suffer-second-largest-outflows-of-2026-while-xrp-and-hype-attract-inflows/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-funds-suffer-second-largest-outflows-of-2026-while-xrp-and-hype-attract-inflows/]]></link>
			<title>Crypto funds suffer second-largest outflows of 2026 while XRP and HYPE attract inflows</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-it-means-for-btc/]]></guid>
			<link><![CDATA[https://spheric.news/what-it-means-for-btc/]]></link>
			<title>what it means for BTC</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/institutional-investors-sell-1670000000-in-bitcoin-and-crypto-assets-in-third-straight-week-of-outflows-coinshares/]]></guid>
			<link><![CDATA[https://spheric.news/institutional-investors-sell-1670000000-in-bitcoin-and-crypto-assets-in-third-straight-week-of-outflows-coinshares/]]></link>
			<title>Institutional Investors Sell $1,670,000,000 in Bitcoin and Crypto Assets in Third Straight Week of Outflows: CoinShares</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michael-saylor-breaks-silence-after-strategys-2-5m-bitcoin-sale/]]></guid>
			<link><![CDATA[https://spheric.news/michael-saylor-breaks-silence-after-strategys-2-5m-bitcoin-sale/]]></link>
			<title>Michael Saylor breaks silence after Strategy’s $2.5M Bitcoin sale</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strive-asst-eyes-4-2b-war-chest-to-ramp-up-bitcoin-accumulation/]]></guid>
			<link><![CDATA[https://spheric.news/strive-asst-eyes-4-2b-war-chest-to-ramp-up-bitcoin-accumulation/]]></link>
			<title>Strive (ASST) Eyes $4.2B War Chest To Ramp Up Bitcoin Accumulation</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dogecoin-holds-0-10-as-paxos-deal-opens-door-to-paypal-and-venmos-100m-users/]]></guid>
			<link><![CDATA[https://spheric.news/dogecoin-holds-0-10-as-paxos-deal-opens-door-to-paypal-and-venmos-100m-users/]]></link>
			<title>Dogecoin holds $0.10 as Paxos deal opens door to PayPal and Venmo’s 100M+ users</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-42-million-tokens-and-total-crypto-and-total-cash-holdings-of-11-6-billion/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-5-42-million-tokens-and-total-crypto-and-total-cash-holdings-of-11-6-billion/]]></link>
			<title>Bitmine Immersion Technologies (BMNR) Announces ETH Holdings Reach 5.42 Million Tokens, and Total Crypto and Total Cash Holdings of $11.6 Billion</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tom-lees-bitmine-buys-26497-eth-lifting-holdings-to-5-42m-eth/]]></guid>
			<link><![CDATA[https://spheric.news/tom-lees-bitmine-buys-26497-eth-lifting-holdings-to-5-42m-eth/]]></link>
			<title>Tom Lee’s Bitmine buys 26,497 ETH, lifting holdings to 5.42M ETH</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-now-offers-7000-u-s-stocks-to-crypto-users/]]></guid>
			<link><![CDATA[https://spheric.news/binance-now-offers-7000-u-s-stocks-to-crypto-users/]]></link>
			<title>Binance Now Offers 7,000 U.S. Stocks to Crypto Users</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 13:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-price-hits-new-ath-at-73-7-bullish-setup-points-to-more-upside/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-price-hits-new-ath-at-73-7-bullish-setup-points-to-more-upside/]]></link>
			<title>Hyperliquid price hits new ATH at $73.7, bullish setup points to more upside</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 12:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ai-trading-agents-useful-tool-or-security-liability-2/]]></guid>
			<link><![CDATA[https://spheric.news/ai-trading-agents-useful-tool-or-security-liability-2/]]></link>
			<title>AI Trading Agents: Useful Tool or Security Liability?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereum-price-breaks-below-2000-support-could-1800-be-next/]]></guid>
			<link><![CDATA[https://spheric.news/ethereum-price-breaks-below-2000-support-could-1800-be-next/]]></link>
			<title>Ethereum price breaks below $2,000 support, could $1,800 be next?</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 10:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-news-today-june-1-btc-crashes-below-73k-as-the-us-bombs-iran-sparking-panic/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-news-today-june-1-btc-crashes-below-73k-as-the-us-bombs-iran-sparking-panic/]]></link>
			<title>Crypto News Today (June 1): BTC Crashes Below $73K as the US Bombs Iran, Sparking Panic</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 09:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/citi-predicts-5-5t-tokenized-securities-market-by-2030/]]></guid>
			<link><![CDATA[https://spheric.news/citi-predicts-5-5t-tokenized-securities-market-by-2030/]]></link>
			<title>Citi predicts $5.5T tokenized securities market by 2030</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-opens-direct-rupee-deposits-in-major-india-crypto-push/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-opens-direct-rupee-deposits-in-major-india-crypto-push/]]></link>
			<title>Coinbase opens direct rupee deposits in major India crypto push</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 07:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/citi-predicts-the-tokenized-securities-market-will-grow-to-5-5-trillion-by-2030/]]></guid>
			<link><![CDATA[https://spheric.news/citi-predicts-the-tokenized-securities-market-will-grow-to-5-5-trillion-by-2030/]]></link>
			<title>Citi predicts the tokenized securities market will grow to $5.5 trillion by 2030</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 07:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kraken-seeks-bitcoin-perps-edge-after-cftc-clears-kalshi-contract/]]></guid>
			<link><![CDATA[https://spheric.news/kraken-seeks-bitcoin-perps-edge-after-cftc-clears-kalshi-contract/]]></link>
			<title>Kraken seeks Bitcoin perps edge after CFTC clears Kalshi contract</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/texas-names-bitcoin-reserve-advisory-committee-as-state-eyes-direct-bitcoin-custody/]]></guid>
			<link><![CDATA[https://spheric.news/texas-names-bitcoin-reserve-advisory-committee-as-state-eyes-direct-bitcoin-custody/]]></link>
			<title>Texas Names Bitcoin Reserve Advisory Committee As State Eyes Direct Bitcoin Custody</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 05:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/billionaire-says-crypto-seizure-risk-weakens-bitcoins-gold-case/]]></guid>
			<link><![CDATA[https://spheric.news/billionaire-says-crypto-seizure-risk-weakens-bitcoins-gold-case/]]></link>
			<title>Billionaire says crypto seizure risk weakens Bitcoin’s gold case</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 03:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/doj-charges-google-engineer-in-polymarket-case/]]></guid>
			<link><![CDATA[https://spheric.news/doj-charges-google-engineer-in-polymarket-case/]]></link>
			<title>DOJ Charges Google Engineer in Polymarket Case</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 03:10:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
