<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 21, 2026 at 4:00 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/nears-bet-to-be-the-settlement-layer-for-ai-agents/]]></guid>
			<link><![CDATA[https://spheric.news/nears-bet-to-be-the-settlement-layer-for-ai-agents/]]></link>
			<title>NEAR&#8217;s bet to be the settlement layer for AI agents</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 15:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/75-of-blackrock-ibit-etf-buyers-were-tradfi-virgins-now-theyre-buying-spx-funds/]]></guid>
			<link><![CDATA[https://spheric.news/75-of-blackrock-ibit-etf-buyers-were-tradfi-virgins-now-theyre-buying-spx-funds/]]></link>
			<title>75% of BlackRock IBIT ETF Buyers Were TradFi Virgins: Now They’re Buying SPX Funds</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 15:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-chart-vs-the-story/]]></guid>
			<link><![CDATA[https://spheric.news/the-chart-vs-the-story/]]></link>
			<title>the chart vs the story</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 14:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/ethereums-biggest-sandwich-bot-drained-of-7-5-million-in-ironic-exploit/]]></link>
			<title>Ethereum&#8217;s biggest &#8216;sandwich&#8217; bot drained of $7.5 million in ironic exploit</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 13:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/joseph-lubin-defends-vitalik-buterins-ethereum-fiction-project/]]></guid>
			<link><![CDATA[https://spheric.news/joseph-lubin-defends-vitalik-buterins-ethereum-fiction-project/]]></link>
			<title>Joseph Lubin defends Vitalik Buterin’s Ethereum fiction project</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 12:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-falls-to-62000-as-hawkish-fed-shift-raises-risk-of-deeper-pullback/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-falls-to-62000-as-hawkish-fed-shift-raises-risk-of-deeper-pullback/]]></link>
			<title>Bitcoin Price Falls To $62,000 As Hawkish Fed Shift Raises Risk Of Deeper Pullback</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 11:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-holds-64k-as-lab-and-aero-lead-altcoin-gains/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-holds-64k-as-lab-and-aero-lead-altcoin-gains/]]></link>
			<title>Bitcoin price holds $64K as LAB and AERO lead altcoin gains</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/dogecoin-triangle-pattern-signals-potential-move/]]></guid>
			<link><![CDATA[https://spheric.news/dogecoin-triangle-pattern-signals-potential-move/]]></link>
			<title>Dogecoin Triangle Pattern Signals Potential Move</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 09:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-steadies-near-64k-as-traders-watch-etf-outflows-and-hormuz-risk/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-steadies-near-64k-as-traders-watch-etf-outflows-and-hormuz-risk/]]></link>
			<title>Bitcoin price steadies near $64K as traders watch ETF outflows and Hormuz risk</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 08:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/heres-how-fidelity-funds-are-getting-ahead-of-genius-act/]]></guid>
			<link><![CDATA[https://spheric.news/heres-how-fidelity-funds-are-getting-ahead-of-genius-act/]]></link>
			<title>Here’s How Fidelity Funds Are Getting Ahead of GENIUS Act</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 07:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pump-funs-bounty-feature-faces-backlash-over-risky-crypto-tasks/]]></guid>
			<link><![CDATA[https://spheric.news/pump-funs-bounty-feature-faces-backlash-over-risky-crypto-tasks/]]></link>
			<title>Pump.fun’s bounty feature faces backlash over risky crypto tasks</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 07:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-a-smart-contract-the-code-that-runs-crypto/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-a-smart-contract-the-code-that-runs-crypto/]]></link>
			<title>What is a smart contract? The code that runs crypto</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 05:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/a-look-at-how-falling-bitcoin-prices-capital-structure-changes-pushed-strc-below-83-in-just-five-weeks/]]></guid>
			<link><![CDATA[https://spheric.news/a-look-at-how-falling-bitcoin-prices-capital-structure-changes-pushed-strc-below-83-in-just-five-weeks/]]></link>
			<title>A look at how falling Bitcoin prices, capital structure changes pushed STRC below $83 in just five weeks.</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 05:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/arthur-hayes-exits-ethereum-at-a-loss-as-whales-keep-buying-near-key-support/]]></guid>
			<link><![CDATA[https://spheric.news/arthur-hayes-exits-ethereum-at-a-loss-as-whales-keep-buying-near-key-support/]]></link>
			<title>Arthur Hayes exits Ethereum at a loss as whales keep buying near key support</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 03:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/franklin-templeton-files-for-two-etfs-that-reinvest-stock-dividends-into-bitcoin/]]></guid>
			<link><![CDATA[https://spheric.news/franklin-templeton-files-for-two-etfs-that-reinvest-stock-dividends-into-bitcoin/]]></link>
			<title>Franklin Templeton Files For Two ETFs That Reinvest Stock Dividends Into Bitcoin</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 03:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/amazon-walks-away-from-sam-altman-movie-before-openai-ipo/]]></guid>
			<link><![CDATA[https://spheric.news/amazon-walks-away-from-sam-altman-movie-before-openai-ipo/]]></link>
			<title>Amazon walks away from Sam Altman movie before OpenAI IPO</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 02:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/600k-sol-hits-exchanges-as-50-support-nears/]]></guid>
			<link><![CDATA[https://spheric.news/600k-sol-hits-exchanges-as-50-support-nears/]]></link>
			<title>600K SOL Hits Exchanges as $50 Support Nears</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 01:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/andre-cronje-leaves-sonic-board-as-token-slump-sparks-overhaul/]]></guid>
			<link><![CDATA[https://spheric.news/andre-cronje-leaves-sonic-board-as-token-slump-sparks-overhaul/]]></link>
			<title>Andre Cronje leaves Sonic board as token slump sparks overhaul</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 00:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-liquid-network-the-inevitable-rise-of-bitcoin-native-tokenisation-2/]]></guid>
			<link><![CDATA[https://spheric.news/the-liquid-network-the-inevitable-rise-of-bitcoin-native-tokenisation-2/]]></link>
			<title>The Liquid Network &#038; The Inevitable Rise of Bitcoin-Native Tokenisation</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 23:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/why-is-bitcoin-price-going-up-today/]]></guid>
			<link><![CDATA[https://spheric.news/why-is-bitcoin-price-going-up-today/]]></link>
			<title>Why is Bitcoin price going up today?</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 22:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-news-russia-legalizes-btc-for-foreign-trade/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-news-russia-legalizes-btc-for-foreign-trade/]]></link>
			<title>Bitcoin News: Russia Legalizes BTC for Foreign Trade</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 21:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/algorand-targets-full-quantum-resilience-by-2027/]]></guid>
			<link><![CDATA[https://spheric.news/algorand-targets-full-quantum-resilience-by-2027/]]></link>
			<title>Algorand targets full Quantum resilience by 2027</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 21:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></guid>
			<link><![CDATA[https://spheric.news/ai-is-making-crypto-security-cheaper-faster-and-harder-to-ignore/]]></link>
			<title>AI is making crypto security cheaper, faster and harder to ignore</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cz-proposes-freezing-satoshi-bitcoin-stash-to-stop-quantum-theft/]]></guid>
			<link><![CDATA[https://spheric.news/cz-proposes-freezing-satoshi-bitcoin-stash-to-stop-quantum-theft/]]></link>
			<title>CZ proposes freezing Satoshi Bitcoin stash to stop quantum theft</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-ledger-upgrade-exposes-hidden-flaws-across-network/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-ledger-upgrade-exposes-hidden-flaws-across-network/]]></link>
			<title>XRP Ledger upgrade exposes hidden flaws across network</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kevin-warsh-still-needs-to-manage-the-dollar-while-bitcoin-runs-automatically/]]></guid>
			<link><![CDATA[https://spheric.news/kevin-warsh-still-needs-to-manage-the-dollar-while-bitcoin-runs-automatically/]]></link>
			<title>Kevin Warsh Still Needs To Manage The Dollar, While Bitcoin Runs Automatically</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 17:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bio-protocol-launches-ai-research-hub-to-challenge-grant-gatekeepers/]]></guid>
			<link><![CDATA[https://spheric.news/bio-protocol-launches-ai-research-hub-to-challenge-grant-gatekeepers/]]></link>
			<title>Bio Protocol launches AI research hub to challenge grant gatekeepers</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 16:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/fbi-targets-crypto-fraudsters-with-new-crackdown/]]></guid>
			<link><![CDATA[https://spheric.news/fbi-targets-crypto-fraudsters-with-new-crackdown/]]></link>
			<title>FBI Targets Crypto Fraudsters With New Crackdown</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 15:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ian-cohen-battles-238b-bitcoin-grab-targeting-satoshi-wallets/]]></guid>
			<link><![CDATA[https://spheric.news/ian-cohen-battles-238b-bitcoin-grab-targeting-satoshi-wallets/]]></link>
			<title>Ian Cohen battles $238B Bitcoin grab targeting Satoshi wallets</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereums-record-throughput-low-fee-paradox-implications-for-institutions-and-the-evm-ecosystem/]]></guid>
			<link><![CDATA[https://spheric.news/ethereums-record-throughput-low-fee-paradox-implications-for-institutions-and-the-evm-ecosystem/]]></link>
			<title>Ethereum’s Record Throughput, Low Fee Paradox — Implications for Institutions and the EVM Ecosystem</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michael-saylor-fires-back-as-strc-crash-sparks-fraud-claims/]]></guid>
			<link><![CDATA[https://spheric.news/michael-saylor-fires-back-as-strc-crash-sparks-fraud-claims/]]></link>
			<title>Michael Saylor fires back as STRC crash sparks fraud claims</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/squid-rlusd-integrations-flutterwave-3-2bn-valuation-ripple-xrp-news-this-week/]]></guid>
			<link><![CDATA[https://spheric.news/squid-rlusd-integrations-flutterwave-3-2bn-valuation-ripple-xrp-news-this-week/]]></link>
			<title>SQUID RLUSD Integrations, Flutterwave $3.2Bn Valuation: Ripple XRP News This Week</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jake-chervinsky-accuses-cme-of-protecting-derivatives-monopoly/]]></guid>
			<link><![CDATA[https://spheric.news/jake-chervinsky-accuses-cme-of-protecting-derivatives-monopoly/]]></link>
			<title>Jake Chervinsky accuses CME of protecting derivatives monopoly</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/franklin-templeton-proposes-new-funds-that-turn-dividends-into-btc-crypto-daily/]]></guid>
			<link><![CDATA[https://spheric.news/franklin-templeton-proposes-new-funds-that-turn-dividends-into-btc-crypto-daily/]]></link>
			<title>Franklin Templeton proposes new funds that turn dividends into BTC: Crypto Daily</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 09:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/philippine-sec-embraces-tokenization-as-sandbox-bets-expand/]]></guid>
			<link><![CDATA[https://spheric.news/philippine-sec-embraces-tokenization-as-sandbox-bets-expand/]]></link>
			<title>Philippine SEC embraces tokenization as sandbox bets expand</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 09:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/garcia-brothers-admit-8m-crypto-heist-after-family-kidnapping/]]></guid>
			<link><![CDATA[https://spheric.news/garcia-brothers-admit-8m-crypto-heist-after-family-kidnapping/]]></link>
			<title>Garcia brothers admit $8M crypto heist after family kidnapping</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></guid>
			<link><![CDATA[https://spheric.news/prediction-market-kalshi-eyes-ipo-as-revenue-hits-2-billion/]]></link>
			<title>Prediction Market Kalshi Eyes IPO As Revenue Hits $2 Billion</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/axelar-shuts-down-secret-network-bridge-routes-after-4-7m-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/axelar-shuts-down-secret-network-bridge-routes-after-4-7m-exploit/]]></link>
			<title>Axelar shuts down Secret Network bridge routes after $4.7M exploit</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-sets-1-sol-minimum-for-new-stake-accounts/]]></guid>
			<link><![CDATA[https://spheric.news/solana-sets-1-sol-minimum-for-new-stake-accounts/]]></link>
			<title>Solana Sets 1 SOL Minimum for New Stake Accounts</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 05:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gomining-launches-bitcoin-commerce-tool-that-cuts-out-fiat/]]></guid>
			<link><![CDATA[https://spheric.news/gomining-launches-bitcoin-commerce-tool-that-cuts-out-fiat/]]></link>
			<title>GoMining launches Bitcoin commerce tool that cuts out fiat</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 04:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitfinex-alpha-in-the-absence-of-spot-demand-btc-is-drifting/]]></guid>
			<link><![CDATA[https://spheric.news/bitfinex-alpha-in-the-absence-of-spot-demand-btc-is-drifting/]]></link>
			<title>Bitfinex Alpha | In the Absence of Spot Demand, BTC Is Drifting</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 03:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mert-crowns-zcash-as-bitcoin-faces-europe-privacy-backlash/]]></guid>
			<link><![CDATA[https://spheric.news/mert-crowns-zcash-as-bitcoin-faces-europe-privacy-backlash/]]></link>
			<title>Mert crowns Zcash as Bitcoin faces Europe privacy backlash</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 02:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-morgan-stanley-0-14-fee-sets-new-floor-in-crypto-etf-fee-war/]]></guid>
			<link><![CDATA[https://spheric.news/the-morgan-stanley-0-14-fee-sets-new-floor-in-crypto-etf-fee-war/]]></link>
			<title>The Morgan Stanley 0.14% Fee Sets New Floor in Crypto ETF Fee War</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/eu-targets-privacy-coins-while-leaving-bitcoin-transfers-untouched/]]></guid>
			<link><![CDATA[https://spheric.news/eu-targets-privacy-coins-while-leaving-bitcoin-transfers-untouched/]]></link>
			<title>EU targets privacy coins while leaving Bitcoin transfers untouched</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></guid>
			<link><![CDATA[https://spheric.news/schwab-to-join-prediction-markets-race-with-sp-500-event-based-options-wsj/]]></link>
			<title>Schwab to join prediction markets race with S&#038;P 500 event-based options: WSJ</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 23:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/grant-cardone-scoops-up-282-btc-as-crypto-selloff-deepens/]]></guid>
			<link><![CDATA[https://spheric.news/grant-cardone-scoops-up-282-btc-as-crypto-selloff-deepens/]]></link>
			<title>Grant Cardone scoops up 282 BTC as crypto selloff deepens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 23:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ali-martinez-warns-strategys-strc-mirrors-terras-danger-loop/]]></guid>
			<link><![CDATA[https://spheric.news/ali-martinez-warns-strategys-strc-mirrors-terras-danger-loop/]]></link>
			<title>Ali Martinez warns Strategy’s STRC mirrors Terra’s danger loop</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 21:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-mining-costs-have-worsened-as-btc-trades-below-production-cost/]]></link>
			<title>Bitcoin Mining Costs Have &#8216;Worsened&#8217; As BTC Trades Below Production Cost</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 21:14:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
