<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 19, 2026 at 1:52 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 20:39:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/kulipa-review-2026-stablecoin-card-infrastructure/]]></guid>
			<link><![CDATA[https://spheric.news/kulipa-review-2026-stablecoin-card-infrastructure/]]></link>
			<title>Kulipa Review 2026: Stablecoin Card Infrastructure</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bittensor-price-risks-deeper-correction-as-root-reborn-debate-rattles-tao-bulls/]]></guid>
			<link><![CDATA[https://spheric.news/bittensor-price-risks-deeper-correction-as-root-reborn-debate-rattles-tao-bulls/]]></link>
			<title>Bittensor price risks deeper correction as Root Reborn debate rattles TAO bulls</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/japans-fsa-orders-moomoo-securities-to-halt-new-account-openings-until-september/]]></guid>
			<link><![CDATA[https://spheric.news/japans-fsa-orders-moomoo-securities-to-halt-new-account-openings-until-september/]]></link>
			<title>Japan’s FSA orders moomoo Securities to halt new account openings until September</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strc-is-junk-credit-in-a-bitcoin-costume-and-retail-is-holding-8-8-billion-of-it/]]></guid>
			<link><![CDATA[https://spheric.news/strc-is-junk-credit-in-a-bitcoin-costume-and-retail-is-holding-8-8-billion-of-it/]]></link>
			<title>STRC Is Junk Credit In A Bitcoin Costume, And Retail Is Holding $8.8 Billion Of It</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hive-shares-jump-as-220m-ai-deal-speeds-bitcoin-mining-pivot/]]></guid>
			<link><![CDATA[https://spheric.news/hive-shares-jump-as-220m-ai-deal-speeds-bitcoin-mining-pivot/]]></link>
			<title>HIVE shares jump as $220M AI deal speeds Bitcoin mining pivot</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-472-million-includes-openai-beast-industries-more-than-16000-eth-and-over-283-million-wld-tokens/]]></guid>
			<link><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-472-million-includes-openai-beast-industries-more-than-16000-eth-and-over-283-million-wld-tokens/]]></link>
			<title>ORBS) Reports Total Holdings of Approximately $472 Million, Includes OpenAI, Beast Industries, More Than 16,000 ETH and Over 283 Million WLD Tokens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/top-use-cases-of-utility-tokens-in-web3/]]></guid>
			<link><![CDATA[https://spheric.news/top-use-cases-of-utility-tokens-in-web3/]]></link>
			<title>Top Use Cases of Utility Tokens in Web3</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hong-kong-launches-e-hkd-pilot-for-after-hours-derivatives-margin-payments/]]></guid>
			<link><![CDATA[https://spheric.news/hong-kong-launches-e-hkd-pilot-for-after-hours-derivatives-margin-payments/]]></link>
			<title>Hong Kong launches e-HKD pilot for after hours derivatives margin payments</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-trails-gold-over-time/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-trails-gold-over-time/]]></link>
			<title>Bitcoin Trails Gold Over Time</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 07:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cftc-sec-ask-public-to-define-swaps-as-cme-takes-agency-to-court/]]></guid>
			<link><![CDATA[https://spheric.news/cftc-sec-ask-public-to-define-swaps-as-cme-takes-agency-to-court/]]></link>
			<title>CFTC, SEC ask public to define swaps as CME takes agency to court</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/chart-decoder-series-ichimoku-cloud-part-2-mastering-components-powerful-indicator-pairings-2/]]></guid>
			<link><![CDATA[https://spheric.news/chart-decoder-series-ichimoku-cloud-part-2-mastering-components-powerful-indicator-pairings-2/]]></link>
			<title>Chart Decoder Series: Ichimoku Cloud Part 2 – Mastering Components &#038; Powerful Indicator Pairings</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 05:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/wealthsimple-brings-4000-kalshi-prediction-market-contracts-to-canada/]]></guid>
			<link><![CDATA[https://spheric.news/wealthsimple-brings-4000-kalshi-prediction-market-contracts-to-canada/]]></link>
			<title>Wealthsimple brings 4,000 Kalshi prediction market contracts to Canada</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 04:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-prediction-as-kevin-warshs-fed-debut-flops/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-prediction-as-kevin-warshs-fed-debut-flops/]]></link>
			<title>Bitcoin Price Prediction as Kevin Warsh’s Fed Debut Flops</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ireland-flags-crypto-as-major-threat-in-anti-money-laundering-push/]]></guid>
			<link><![CDATA[https://spheric.news/ireland-flags-crypto-as-major-threat-in-anti-money-laundering-push/]]></link>
			<title>Ireland flags crypto as major threat in anti-money laundering push</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 23:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blackrock-executive-calls-bitcoin-too-big-to-ignore-discusses-new-bitcoin-premium-income-etf/]]></guid>
			<link><![CDATA[https://spheric.news/blackrock-executive-calls-bitcoin-too-big-to-ignore-discusses-new-bitcoin-premium-income-etf/]]></link>
			<title>BlackRock Executive Calls Bitcoin &#8220;Too Big To Ignore&#8221;, Discusses New Bitcoin Premium Income ETF</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 23:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/arcas-jeff-dorman-sees-only-one-fix-for-strategys-strc-crisis/]]></guid>
			<link><![CDATA[https://spheric.news/arcas-jeff-dorman-sees-only-one-fix-for-strategys-strc-crisis/]]></link>
			<title>Arca&#8217;s Jeff Dorman sees only one fix for Strategy’s STRC crisis</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-immersion-technologies-announces-cash-dividend-of-0-1056-per-share-of-9-50-series-a-perpetual-preferred-stock/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-immersion-technologies-announces-cash-dividend-of-0-1056-per-share-of-9-50-series-a-perpetual-preferred-stock/]]></link>
			<title>Bitmine Immersion Technologies Announces Cash Dividend of $0.1056 per Share of 9.50% Series A Perpetual Preferred Stock</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bill-hagerty-revives-july-4-hope-for-clarity-act-passage/]]></guid>
			<link><![CDATA[https://spheric.news/bill-hagerty-revives-july-4-hope-for-clarity-act-passage/]]></link>
			<title>Bill Hagerty revives July 4 hope for CLARITY Act passage</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-breaks-silence-on-mica-license-plans-ahead-of-key-deadline/]]></guid>
			<link><![CDATA[https://spheric.news/binance-breaks-silence-on-mica-license-plans-ahead-of-key-deadline/]]></link>
			<title>Binance Breaks Silence on MiCA License Plans Ahead of Key Deadline</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kraken-bets-on-solanas-long-tail-while-sol-extends-losses/]]></guid>
			<link><![CDATA[https://spheric.news/kraken-bets-on-solanas-long-tail-while-sol-extends-losses/]]></link>
			<title>Kraken bets on Solana&#8217;s long tail while SOL extends losses</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 18:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/what-is-usat-usat-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/what-is-usat-usat-bitfinex-blog/]]></link>
			<title>What is USAT (USAt)? &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/morgan-stanley-adds-staking-incentive-to-ethereum-solana-etfs/]]></guid>
			<link><![CDATA[https://spheric.news/morgan-stanley-adds-staking-incentive-to-ethereum-solana-etfs/]]></link>
			<title>Morgan Stanley adds staking incentive to Ethereum, Solana ETFs</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/malta-regulator-proposes-new-dao-category-in-defi-rulebook/]]></guid>
			<link><![CDATA[https://spheric.news/malta-regulator-proposes-new-dao-category-in-defi-rulebook/]]></link>
			<title>Malta regulator proposes new DAO category in DeFi rulebook</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ex-celsius-ceo-mashinsky-gets-u-s-cftc-ban-in-final-resolution-with-regulator/]]></guid>
			<link><![CDATA[https://spheric.news/ex-celsius-ceo-mashinsky-gets-u-s-cftc-ban-in-final-resolution-with-regulator/]]></link>
			<title>Ex-Celsius CEO Mashinsky gets U.S. CFTC ban in final resolution with regulator</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/lite-strategy-backs-litecoin-layer-2-bet-with-1m-investment/]]></guid>
			<link><![CDATA[https://spheric.news/lite-strategy-backs-litecoin-layer-2-bet-with-1m-investment/]]></link>
			<title>Lite Strategy backs Litecoin Layer-2 bet with $1M investment</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/gomining-challenges-jack-dorseys-square-with-a-pure-btc-payment-rail/]]></guid>
			<link><![CDATA[https://spheric.news/gomining-challenges-jack-dorseys-square-with-a-pure-btc-payment-rail/]]></link>
			<title>GoMining challenges Jack Dorsey&#8217;s Square with a pure BTC payment rail</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-director-dumps-9m-in-shares-as-strc-rout-hits-mstr-stock/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-director-dumps-9m-in-shares-as-strc-rout-hits-mstr-stock/]]></link>
			<title>Strategy director dumps $9M in shares as STRC rout hits MSTR stock</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/g7-targets-north-korea-crypto-hackers-as-weapons-financing-threat-after-6-75b-stolen/]]></guid>
			<link><![CDATA[https://spheric.news/g7-targets-north-korea-crypto-hackers-as-weapons-financing-threat-after-6-75b-stolen/]]></link>
			<title>G7 Targets North Korea Crypto Hackers as Weapons-Financing Threat After $6.75B Stolen</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-price-risks-another-leg-lower-if-70-support-fails/]]></guid>
			<link><![CDATA[https://spheric.news/solana-price-risks-another-leg-lower-if-70-support-fails/]]></link>
			<title>Solana price risks another leg lower if $70 support fails</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hive-gains-10-after-securing-canada-sovereign-ai-contract-with-bell-canada/]]></guid>
			<link><![CDATA[https://spheric.news/hive-gains-10-after-securing-canada-sovereign-ai-contract-with-bell-canada/]]></link>
			<title>Hive gains 10% after securing Canada sovereign AI contract with Bell Canada</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-tests-key-trendline-support-as-bullish-divergence-fuels-recovery-hopes/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-tests-key-trendline-support-as-bullish-divergence-fuels-recovery-hopes/]]></link>
			<title>XRP tests key trendline support as bullish divergence fuels recovery hopes</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 11:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/mexican-billionaire-ricardo-salinas-bets-70-of-his-portfolio-on-bitcoin-eyes-1-million-price/]]></guid>
			<link><![CDATA[https://spheric.news/mexican-billionaire-ricardo-salinas-bets-70-of-his-portfolio-on-bitcoin-eyes-1-million-price/]]></link>
			<title>Mexican Billionaire Ricardo Salinas Bets 70% Of His Portfolio On Bitcoin, Eyes $1 Million Price</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/jpmorgan-restricts-anthropic-claude-access-for-employees-in-hong-kong/]]></guid>
			<link><![CDATA[https://spheric.news/jpmorgan-restricts-anthropic-claude-access-for-employees-in-hong-kong/]]></link>
			<title>JPMorgan restricts Anthropic Claude access for employees in Hong Kong</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 10:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/101-blockchains-recognized-as-a-leader-momentum-leader-in-g2-summer-2026-reports/]]></guid>
			<link><![CDATA[https://spheric.news/101-blockchains-recognized-as-a-leader-momentum-leader-in-g2-summer-2026-reports/]]></link>
			<title>101 Blockchains Recognized as a Leader &#038; Momentum Leader in G2 Summer 2026 Reports</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/arman-tsarukyan-wins-5-7m-on-jack-casino-one-of-the-biggest-ufc-crypto-bets-of-2026/]]></guid>
			<link><![CDATA[https://spheric.news/arman-tsarukyan-wins-5-7m-on-jack-casino-one-of-the-biggest-ufc-crypto-bets-of-2026/]]></link>
			<title>Arman Tsarukyan Wins $5.7M on Jack Casino — One of the Biggest UFC Crypto Bets of 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/fidelity-launches-stablecoin-reserve-fund-under-genius-act-framework/]]></guid>
			<link><![CDATA[https://spheric.news/fidelity-launches-stablecoin-reserve-fund-under-genius-act-framework/]]></link>
			<title>Fidelity launches stablecoin reserve fund under GENIUS Act framework</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 08:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ai-repricing-risk-and-the-outlook-for-bitcoin-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/ai-repricing-risk-and-the-outlook-for-bitcoin-in-2026/]]></link>
			<title>AI, Repricing Risk and the Outlook for Bitcoin in 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michelle-bond-to-face-ftx-campaign-finance-charges/]]></guid>
			<link><![CDATA[https://spheric.news/michelle-bond-to-face-ftx-campaign-finance-charges/]]></link>
			<title>Michelle Bond to face FTX campaign finance charges</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 06:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kentucky-tests-cftc-power-with-lawsuit-against-kalshi-polymarket/]]></guid>
			<link><![CDATA[https://spheric.news/kentucky-tests-cftc-power-with-lawsuit-against-kalshi-polymarket/]]></link>
			<title>Kentucky tests CFTC power with lawsuit against Kalshi, Polymarket</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-drops-toward-64k-after-hawkish-fed-sparks-liquidation-cascade/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-drops-toward-64k-after-hawkish-fed-sparks-liquidation-cascade/]]></link>
			<title>Bitcoin drops toward $64K after hawkish Fed sparks liquidation cascade</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/complacency-bounce-reaches-resistance-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/complacency-bounce-reaches-resistance-bitfinex-blog/]]></link>
			<title>Complacency Bounce Reaches Resistance &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/can-bitgo-save-binance-inside-the-mica-compliance-lifeline/]]></guid>
			<link><![CDATA[https://spheric.news/can-bitgo-save-binance-inside-the-mica-compliance-lifeline/]]></link>
			<title>Can BitGo Save Binance? Inside the MiCA Compliance Lifeline</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cryptoquant-ceo-says-altcoins-arent-dead-but-most-wont-survive/]]></guid>
			<link><![CDATA[https://spheric.news/cryptoquant-ceo-says-altcoins-arent-dead-but-most-wont-survive/]]></link>
			<title>CryptoQuant CEO Says Altcoins Aren&#8217;t Dead, But Most Won&#8217;t Survive</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-scrambles-for-france-after-lagarde-sinks-greek-bid/]]></guid>
			<link><![CDATA[https://spheric.news/binance-scrambles-for-france-after-lagarde-sinks-greek-bid/]]></link>
			<title>Binance scrambles for France after Lagarde sinks Greek bid</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kentucky-targets-prediction-markets-puts-red-state-in-potential-clash-with-trump-team/]]></guid>
			<link><![CDATA[https://spheric.news/kentucky-targets-prediction-markets-puts-red-state-in-potential-clash-with-trump-team/]]></link>
			<title>Kentucky targets prediction markets, puts red state in potential clash with Trump team</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/trump-nears-iran-deal-but-crypto-market-ignores-the-news/]]></guid>
			<link><![CDATA[https://spheric.news/trump-nears-iran-deal-but-crypto-market-ignores-the-news/]]></link>
			<title>Trump nears Iran deal but crypto market ignores the news</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/fed-signals-possible-rate-hikes-as-kevin-warsh-opens-new-chapter-at-central-bank/]]></guid>
			<link><![CDATA[https://spheric.news/fed-signals-possible-rate-hikes-as-kevin-warsh-opens-new-chapter-at-central-bank/]]></link>
			<title>Fed Signals Possible Rate Hikes As Kevin Warsh Opens ‘New Chapter’ At Central Bank</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kalshi-triggers-billion-dollar-clash-with-us-gaming-industry/]]></guid>
			<link><![CDATA[https://spheric.news/kalshi-triggers-billion-dollar-clash-with-us-gaming-industry/]]></link>
			<title>Kalshi triggers billion-dollar clash with US gaming industry</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:02:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
