<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 4, 2026 at 6:47 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/usdc-makes-major-strides-in-payment-and-settlement-holders-can-earn-up-to-7000-daily/]]></guid>
			<link><![CDATA[https://spheric.news/usdc-makes-major-strides-in-payment-and-settlement-holders-can-earn-up-to-7000-daily/]]></link>
			<title>USDC makes major strides in payment and settlement; holders can earn up to $7,000 daily</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/the-t-bill-beats-the-lending-pool/]]></guid>
			<link><![CDATA[https://spheric.news/the-t-bill-beats-the-lending-pool/]]></link>
			<title>The T-Bill Beats The Lending Pool?</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pendle-launches-on-robinhood-chain-with-snet-market/]]></guid>
			<link><![CDATA[https://spheric.news/pendle-launches-on-robinhood-chain-with-snet-market/]]></link>
			<title>Pendle launches on Robinhood Chain with sNET market</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/michigan-blocks-predictions-markets-platform-kalshi-from-offering-sports-bets-in-the-state/]]></guid>
			<link><![CDATA[https://spheric.news/michigan-blocks-predictions-markets-platform-kalshi-from-offering-sports-bets-in-the-state/]]></link>
			<title>Michigan Blocks Predictions Markets Platform Kalshi From Offering Sports Bets in the State</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 14:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-news-today-80000-recovery-still-faces-a-four-year-cycle-test/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-news-today-80000-recovery-still-faces-a-four-year-cycle-test/]]></link>
			<title>Bitcoin News Today: $80,000 Recovery Still Faces a Four-Year-Cycle Test</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 14:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-price-breaks-falling-channel-as-bulls-target-1-53/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-price-breaks-falling-channel-as-bulls-target-1-53/]]></link>
			<title>XRP price breaks falling channel as bulls target $1.53</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 14:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereum-price-retests-2550-as-rsi-nears-67/]]></guid>
			<link><![CDATA[https://spheric.news/ethereum-price-retests-2550-as-rsi-nears-67/]]></link>
			<title>Ethereum price retests $2,550 as RSI nears 67</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/u-s-added-stronger-than-expected-162000-jobs-in-august-as-labor-market-bounced-back/]]></guid>
			<link><![CDATA[https://spheric.news/u-s-added-stronger-than-expected-162000-jobs-in-august-as-labor-market-bounced-back/]]></link>
			<title>U.S. added stronger than expected 162,000 jobs in August as labor market bounced back</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 12:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cloud-mining-contracts-explained/]]></guid>
			<link><![CDATA[https://spheric.news/cloud-mining-contracts-explained/]]></link>
			<title>Cloud Mining Contracts Explained</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 11:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/south-korea-targets-2027-launch-for-tokenized-securities-market/]]></guid>
			<link><![CDATA[https://spheric.news/south-korea-targets-2027-launch-for-tokenized-securities-market/]]></link>
			<title>South Korea targets 2027 launch for tokenized securities market</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 11:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/u-s-bitcoin-etfs-draw-731-million-in-biggest-inflow-since-january/]]></guid>
			<link><![CDATA[https://spheric.news/u-s-bitcoin-etfs-draw-731-million-in-biggest-inflow-since-january/]]></link>
			<title>U.S. Bitcoin ETFs draw $731 million in biggest inflow since January</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 09:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-gold-correlation-hits-six-year-high/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-gold-correlation-hits-six-year-high/]]></link>
			<title>Bitcoin-Gold Correlation Hits Six-Year High</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 08:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/defi-has-lost-1-3-billion-to-hacks-in-2026-and-the-same-attack-keeps-working/]]></guid>
			<link><![CDATA[https://spheric.news/defi-has-lost-1-3-billion-to-hacks-in-2026-and-the-same-attack-keeps-working/]]></link>
			<title>DeFi has lost $1.3 billion to hacks in 2026 and the same attack keeps working</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 07:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tokenised-rwas-access-is-just-the-beginning/]]></guid>
			<link><![CDATA[https://spheric.news/tokenised-rwas-access-is-just-the-beginning/]]></link>
			<title>Tokenised RWAs: Access Is Just the Beginning</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 06:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/notional-finance-faces-suspected-1-7m-exploit/]]></guid>
			<link><![CDATA[https://spheric.news/notional-finance-faces-suspected-1-7m-exploit/]]></link>
			<title>Notional Finance faces suspected $1.7M exploit</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 05:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-price-prediction-xrp-jumps-4-and-could-it-target-2/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-price-prediction-xrp-jumps-4-and-could-it-target-2/]]></link>
			<title>XRP Price Prediction: XRP Jumps +4% And Could It Target $2?</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 04:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/clarity-act-could-take-wyoming-crypto-rules-nationwide/]]></guid>
			<link><![CDATA[https://spheric.news/clarity-act-could-take-wyoming-crypto-rules-nationwide/]]></link>
			<title>CLARITY Act could take Wyoming crypto rules nationwide</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 04:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/standard-chartered-brings-spot-crypto-trading-to-dubai-fx-platform/]]></guid>
			<link><![CDATA[https://spheric.news/standard-chartered-brings-spot-crypto-trading-to-dubai-fx-platform/]]></link>
			<title>Standard Chartered brings spot crypto trading to Dubai FX platform</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 02:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-files-to-bring-stock-perpetuals-to-the-us/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-files-to-bring-stock-perpetuals-to-the-us/]]></link>
			<title>Coinbase files to bring stock perpetuals to the US</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 02:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/usdg-launches-natively-on-mantle-in-paxos-expansion/]]></guid>
			<link><![CDATA[https://spheric.news/usdg-launches-natively-on-mantle-in-paxos-expansion/]]></link>
			<title>USDG launches natively on Mantle in Paxos expansion</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 00:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-bear-market-may-not-yet-be-over-says-fidelity/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-bear-market-may-not-yet-be-over-says-fidelity/]]></link>
			<title>Bitcoin Bear Market May Not Yet Be Over, Says Fidelity</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 00:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/reform-uk-received-75-of-q2-donations-from-bitmex-co-founder/]]></guid>
			<link><![CDATA[https://spheric.news/reform-uk-received-75-of-q2-donations-from-bitmex-co-founder/]]></link>
			<title>Reform UK received 75% of Q2 donations from BitMEX co-founder</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 23:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/whats-new-at-bitcoin-com/]]></guid>
			<link><![CDATA[https://spheric.news/whats-new-at-bitcoin-com/]]></link>
			<title>What’s new at Bitcoin.com</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 10:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-380-million-includes-openai-beast-industries-more-than-16000-eth-and-nearly-302-million-wld-tokens/]]></guid>
			<link><![CDATA[https://spheric.news/orbs-reports-total-holdings-of-approximately-380-million-includes-openai-beast-industries-more-than-16000-eth-and-nearly-302-million-wld-tokens/]]></link>
			<title>ORBS) Reports Total Holdings of Approximately $380 Million, Includes OpenAI, Beast Industries, More Than 16,000 ETH and Nearly 302 Million WLD Tokens</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 22:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sanders-bill-seeks-permanent-us-ban-on-superintelligent-ai/]]></guid>
			<link><![CDATA[https://spheric.news/sanders-bill-seeks-permanent-us-ban-on-superintelligent-ai/]]></link>
			<title>Sanders bill seeks permanent US ban on superintelligent AI</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 21:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-moves-crypto-custody-rules-to-white-house/]]></guid>
			<link><![CDATA[https://spheric.news/sec-moves-crypto-custody-rules-to-white-house/]]></link>
			<title>SEC Moves Crypto Custody Rules to White House</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 20:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-denies-system-error-in-alleged-5m-ake-loss/]]></guid>
			<link><![CDATA[https://spheric.news/binance-denies-system-error-in-alleged-5m-ake-loss/]]></link>
			<title>Binance denies system error in alleged $5M AKE loss</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 19:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/change-log-version-1-137-bitfinex-blog/]]></guid>
			<link><![CDATA[https://spheric.news/change-log-version-1-137-bitfinex-blog/]]></link>
			<title>Change Log: Version 1.137 &#8211; Bitfinex blog</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 18:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/polymarket-adds-20x-perps-for-crypto-stocks-and-gold/]]></guid>
			<link><![CDATA[https://spheric.news/polymarket-adds-20x-perps-for-crypto-stocks-and-gold/]]></link>
			<title>Polymarket adds 20x perps for crypto, stocks and gold</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 18:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-news-capital-b-financing-could-add-376-btc-to-its-treasury/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-news-capital-b-financing-could-add-376-btc-to-its-treasury/]]></link>
			<title>Bitcoin News: Capital B Financing Could Add 376 BTC to Its Treasury</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 16:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-targets-83450-after-falling-wedge-breakout/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-targets-83450-after-falling-wedge-breakout/]]></link>
			<title>Bitcoin price targets $83,450 after falling wedge breakout</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 16:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/how-ai-trading-bots-and-multi-agent-systems-are-changing-crypto-and-stock-trading/]]></guid>
			<link><![CDATA[https://spheric.news/how-ai-trading-bots-and-multi-agent-systems-are-changing-crypto-and-stock-trading/]]></link>
			<title>How AI trading bots and multi-agent systems are changing crypto and stock trading</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 14:47:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sofi-kraken-tie-up-as-crypto-and-banking-push-into-each-others-turf/]]></guid>
			<link><![CDATA[https://spheric.news/sofi-kraken-tie-up-as-crypto-and-banking-push-into-each-others-turf/]]></link>
			<title>SoFi, Kraken tie up as crypto and banking push into each other&#039;s turf</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 14:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereum-price-holds-2400-as-rsi-stays-bearish/]]></guid>
			<link><![CDATA[https://spheric.news/ethereum-price-holds-2400-as-rsi-stays-bearish/]]></link>
			<title>Ethereum price holds $2,400 as RSI stays bearish</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 13:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/billionaire-ricardo-salinas-tells-people-to-escape-fiat/]]></guid>
			<link><![CDATA[https://spheric.news/billionaire-ricardo-salinas-tells-people-to-escape-fiat/]]></link>
			<title>Billionaire Ricardo Salinas Tells People To Escape Fiat</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 12:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/hyperliquid-hip-4-volume-triples-after-open-rollout/]]></guid>
			<link><![CDATA[https://spheric.news/hyperliquid-hip-4-volume-triples-after-open-rollout/]]></link>
			<title>Hyperliquid HIP-4 volume triples after open rollout</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 11:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sberbank-to-accept-btc-eth-and-usdt-as-loan-collateral/]]></guid>
			<link><![CDATA[https://spheric.news/sberbank-to-accept-btc-eth-and-usdt-as-loan-collateral/]]></link>
			<title>Sberbank to Accept BTC, ETH and USDT as Loan Collateral</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 10:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/taiwan-stablecoin-regulations-could-take-effect-in-q1-2027/]]></guid>
			<link><![CDATA[https://spheric.news/taiwan-stablecoin-regulations-could-take-effect-in-q1-2027/]]></link>
			<title>Taiwan stablecoin regulations could take effect in Q1 2027</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 09:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/chart-decoder-series-supertrend-the-signal-behind-a-changing-trend/]]></guid>
			<link><![CDATA[https://spheric.news/chart-decoder-series-supertrend-the-signal-behind-a-changing-trend/]]></link>
			<title>Chart Decoder Series: SuperTrend: The Signal Behind a Changing Trend</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 08:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-ledger-tested-by-bis-researchers-for-data-checks/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-ledger-tested-by-bis-researchers-for-data-checks/]]></link>
			<title>XRP Ledger tested by BIS researchers for data checks</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 08:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-news-today-etf-era-faces-a-test-from-chinas-credit-slowdown/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-news-today-etf-era-faces-a-test-from-chinas-credit-slowdown/]]></link>
			<title>Bitcoin News Today: ETF Era Faces a Test From China’s Credit Slowdown</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/doj-seizes-560k-in-hamas-crypto-funding-probe/]]></guid>
			<link><![CDATA[https://spheric.news/doj-seizes-560k-in-hamas-crypto-funding-probe/]]></link>
			<title>DOJ seizes $560K in Hamas crypto funding probe</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kalshi-seeks-cftc-approval-for-wti-perpetual/]]></guid>
			<link><![CDATA[https://spheric.news/kalshi-seeks-cftc-approval-for-wti-perpetual/]]></link>
			<title>Kalshi seeks CFTC approval for WTI perpetual</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-back-above-77500-xrp-leads-majors-as-fed-hike-odds-slide-to-62/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-back-above-77500-xrp-leads-majors-as-fed-hike-odds-slide-to-62/]]></link>
			<title>Bitcoin back above $77,500, XRP leads majors as Fed hike odds slide to 62%</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/xrp-holders-can-join-xrppowers-automated-trading-system-for-a-limited-time-and-earn-a-stable-daily-income-of-5000/]]></guid>
			<link><![CDATA[https://spheric.news/xrp-holders-can-join-xrppowers-automated-trading-system-for-a-limited-time-and-earn-a-stable-daily-income-of-5000/]]></link>
			<title>XRP holders can join XRPPower’s automated trading system for a limited time and earn a stable daily income of $5,000</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-chair-predicts-clarity-act-passage-this-month/]]></guid>
			<link><![CDATA[https://spheric.news/sec-chair-predicts-clarity-act-passage-this-month/]]></link>
			<title>SEC Chair Predicts Clarity Act Passage This Month</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 02:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kraken-ipo-delayed-until-q2-2027-report/]]></guid>
			<link><![CDATA[https://spheric.news/kraken-ipo-delayed-until-q2-2027-report/]]></link>
			<title>Kraken IPO delayed until Q2 2027: report</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 01:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/solana-upgrade-timeline-for-transaction-v1-alpenglow-now-set/]]></guid>
			<link><![CDATA[https://spheric.news/solana-upgrade-timeline-for-transaction-v1-alpenglow-now-set/]]></link>
			<title>Solana Upgrade Timeline for Transaction V1 &#038; Alpenglow Now Set</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 00:30:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
