<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 7:03 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spheric.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spheric News</title>
		<link><![CDATA[https://spheric.news]]></link>
		<description><![CDATA[Spheric News]]></description>
		<lastBuildDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spheric.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spheric.news/blog/]]></guid>
			<link><![CDATA[https://spheric.news/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 06 Oct 2021 11:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/capital-b-raises-e1-1m-with-adam-back-for-bitcoin/]]></guid>
			<link><![CDATA[https://spheric.news/capital-b-raises-e1-1m-with-adam-back-for-bitcoin/]]></link>
			<title>Capital B Raises €1.1M With Adam Back for Bitcoin</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/kraken-parent-sues-ex-custodian-etana-over-alleged-25m-ponzi-scheme/]]></guid>
			<link><![CDATA[https://spheric.news/kraken-parent-sues-ex-custodian-etana-over-alleged-25m-ponzi-scheme/]]></link>
			<title>Kraken parent sues ex-custodian Etana over alleged $25M “Ponzi scheme”</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/applied-digital-lines-up-300m-bridge-loan-to-accelerate-ai-data-center-build/]]></guid>
			<link><![CDATA[https://spheric.news/applied-digital-lines-up-300m-bridge-loan-to-accelerate-ai-data-center-build/]]></link>
			<title>Applied Digital lines up $300M bridge loan to accelerate AI data center build</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pavel-durov-announces-ton-integration-what-his-message-means-for-you/]]></guid>
			<link><![CDATA[https://spheric.news/pavel-durov-announces-ton-integration-what-his-message-means-for-you/]]></link>
			<title>Pavel Durov Announces TON Integration: What His Message Means for You</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/defi-development-launches-200m-atm-to-keep-buying-solana/]]></guid>
			<link><![CDATA[https://spheric.news/defi-development-launches-200m-atm-to-keep-buying-solana/]]></link>
			<title>DeFi Development launches $200M ATM to keep buying Solana</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/tom-lee-says-crypto-spring-started-as-bitmine-buys-238-million-in-ether/]]></guid>
			<link><![CDATA[https://spheric.news/tom-lee-says-crypto-spring-started-as-bitmine-buys-238-million-in-ether/]]></link>
			<title>Tom Lee says &#8216;crypto spring&#8217; started as Bitmine buys $238 million in ether</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmine-adds-101745-eth-as-holdings-hit-5-18m-tokens/]]></guid>
			<link><![CDATA[https://spheric.news/bitmine-adds-101745-eth-as-holdings-hit-5-18m-tokens/]]></link>
			<title>Bitmine adds 101,745 ETH as holdings hit 5.18m tokens</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/western-union-rolls-out-dollar-stablecoin-usdpt-on-solana/]]></guid>
			<link><![CDATA[https://spheric.news/western-union-rolls-out-dollar-stablecoin-usdpt-on-solana/]]></link>
			<title>Western Union rolls out dollar stablecoin USDPT on Solana</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/best-crypto-to-buy-now-might-already-be-here-with-dogeball-pricing-still-at-0-0004/]]></guid>
			<link><![CDATA[https://spheric.news/best-crypto-to-buy-now-might-already-be-here-with-dogeball-pricing-still-at-0-0004/]]></link>
			<title>Best Crypto To Buy Now Might Already Be Here With DOGEBALL Pricing Still at $0.0004</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/policy-summit-and-other-things-at-consensus-2026-state-of-crypto/]]></guid>
			<link><![CDATA[https://spheric.news/policy-summit-and-other-things-at-consensus-2026-state-of-crypto/]]></link>
			<title>Policy Summit and other things at Consensus 2026: State of Crypto</title>
			<pubDate><![CDATA[Sun, 03 May 2026 22:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/]]></guid>
			<link><![CDATA[https://spheric.news/]]></link>
			<title>Spheric News</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 10:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitmex-hyperliquid-copy-trading-review-2026/]]></guid>
			<link><![CDATA[https://spheric.news/bitmex-hyperliquid-copy-trading-review-2026/]]></link>
			<title>BitMEX Hyperliquid Copy Trading Review (2026)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/will-ethereum-price-break-past-2400-resistance-as-bullish-macd-crossover-approaches/]]></guid>
			<link><![CDATA[https://spheric.news/will-ethereum-price-break-past-2400-resistance-as-bullish-macd-crossover-approaches/]]></link>
			<title>Will Ethereum price break past $2,400 resistance as bullish MACD crossover approaches?</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-surges-past-80k-as-trump-announces-project-freedom/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-surges-past-80k-as-trump-announces-project-freedom/]]></link>
			<title>Bitcoin price surges past $80K as Trump announces &#8220;Project Freedom&#8221;</title>
			<pubDate><![CDATA[Mon, 04 May 2026 07:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-pauses-bitcoin-btc-buys-before-tuesday-earnings/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-pauses-bitcoin-btc-buys-before-tuesday-earnings/]]></link>
			<title>Strategy pauses bitcoin (BTC) buys before Tuesday earnings</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/cftc-prediction-market-rules-spark-industry-debate/]]></guid>
			<link><![CDATA[https://spheric.news/cftc-prediction-market-rules-spark-industry-debate/]]></link>
			<title>CFTC prediction market rules spark industry debate</title>
			<pubDate><![CDATA[Mon, 04 May 2026 05:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blackrock-pushes-occ-to-rethink-tokenized-reserve-limits/]]></guid>
			<link><![CDATA[https://spheric.news/blackrock-pushes-occ-to-rethink-tokenized-reserve-limits/]]></link>
			<title>BlackRock pushes OCC to rethink tokenized reserve limits</title>
			<pubDate><![CDATA[Mon, 04 May 2026 03:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-cycle-doubts-rise-as-gold-signals-trend/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-cycle-doubts-rise-as-gold-signals-trend/]]></link>
			<title>Bitcoin Cycle Doubts Rise as Gold Signals Trend</title>
			<pubDate><![CDATA[Mon, 04 May 2026 02:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-community-backs-leaving-satoshis-coins-untouched/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-community-backs-leaving-satoshis-coins-untouched/]]></link>
			<title>Bitcoin community backs leaving Satoshi’s coins untouched</title>
			<pubDate><![CDATA[Mon, 04 May 2026 02:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/binance-ceo-intervenes-after-als-advocate-esteban-bullrich-locked-out-by-face-id/]]></guid>
			<link><![CDATA[https://spheric.news/binance-ceo-intervenes-after-als-advocate-esteban-bullrich-locked-out-by-face-id/]]></link>
			<title>Binance CEO Intervenes After ALS Advocate Esteban Bullrich Locked Out by Face ID</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/blockchainfx-bfx-vs-noctura-noc-vs-ipo-genie-ipo-in-2026/]]></guid>
			<link><![CDATA[https://spheric.news/blockchainfx-bfx-vs-noctura-noc-vs-ipo-genie-ipo-in-2026/]]></link>
			<title>BlockchainFX (BFX) vs NOCtura (NOC) vs IPO Genie (IPO) in 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-critic-warren-buffett-warns-crypto-traders-on-risky-bets/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-critic-warren-buffett-warns-crypto-traders-on-risky-bets/]]></link>
			<title>Bitcoin critic Warren Buffett warns crypto traders on risky bets</title>
			<pubDate><![CDATA[Sun, 03 May 2026 22:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/algorand-jumps-while-bitcoin-and-xrp-stay-range-bound/]]></guid>
			<link><![CDATA[https://spheric.news/algorand-jumps-while-bitcoin-and-xrp-stay-range-bound/]]></link>
			<title>Algorand jumps while Bitcoin and XRP stay range-bound</title>
			<pubDate><![CDATA[Sun, 03 May 2026 21:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bnb-crypto-gets-a-2x-leveraged-etf-on-nyse-arca-big-step-or-big-risk/]]></guid>
			<link><![CDATA[https://spheric.news/bnb-crypto-gets-a-2x-leveraged-etf-on-nyse-arca-big-step-or-big-risk/]]></link>
			<title>BNB Crypto Gets a 2x Leveraged ETF on NYSE Arca: Big Step or Big Risk?</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/peter-thiels-founders-fund-raises-record-6b-fund/]]></guid>
			<link><![CDATA[https://spheric.news/peter-thiels-founders-fund-raises-record-6b-fund/]]></link>
			<title>Peter Thiel’s Founders Fund raises record $6B fund</title>
			<pubDate><![CDATA[Sun, 03 May 2026 19:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/algorand-hosts-294m-in-tokenized-rwas-and-nobody-noticed/]]></guid>
			<link><![CDATA[https://spheric.news/algorand-hosts-294m-in-tokenized-rwas-and-nobody-noticed/]]></link>
			<title>Algorand Hosts $294M in Tokenized RWAs, and Nobody Noticed</title>
			<pubDate><![CDATA[Sun, 03 May 2026 18:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-market-recap-what-happened-today-4/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-market-recap-what-happened-today-4/]]></link>
			<title>Crypto market recap: What happened today?</title>
			<pubDate><![CDATA[Sun, 03 May 2026 17:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-etf-news-cathie-wood-rotates-to-robinhood-as-blackrocks-bitcoin-etf-hits-a-wall/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-etf-news-cathie-wood-rotates-to-robinhood-as-blackrocks-bitcoin-etf-hits-a-wall/]]></link>
			<title>Bitcoin ETF News: Cathie Wood Rotates to Robinhood as BlackRock’s Bitcoin ETF Hits a Wall</title>
			<pubDate><![CDATA[Sun, 03 May 2026 16:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/strategy-invests-2-57-billion-in-bitcoin-as-ajc-mining-launches-new-bitcoin-cloud-mining-contracts/]]></guid>
			<link><![CDATA[https://spheric.news/strategy-invests-2-57-billion-in-bitcoin-as-ajc-mining-launches-new-bitcoin-cloud-mining-contracts/]]></link>
			<title>Strategy Invests $2.57 Billion in Bitcoin as AJC Mining Launches New Bitcoin Cloud Mining Contracts</title>
			<pubDate><![CDATA[Sun, 03 May 2026 16:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/u-s-voters-dont-trust-trump-administration-to-oversee-crypto-sector-coindesk-poll-finds/]]></guid>
			<link><![CDATA[https://spheric.news/u-s-voters-dont-trust-trump-administration-to-oversee-crypto-sector-coindesk-poll-finds/]]></link>
			<title>U.S. voters don&#8217;t trust Trump administration to oversee crypto sector, CoinDesk poll finds</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/nyse-moves-closer-to-tokenized-stocks-under-dtc-pilot/]]></guid>
			<link><![CDATA[https://spheric.news/nyse-moves-closer-to-tokenized-stocks-under-dtc-pilot/]]></link>
			<title>NYSE moves closer to tokenized stocks under DTC pilot</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/eric-trump-john-koudounis-call-bitcoin-a-global-reserve-asset-float-1m-price-target/]]></guid>
			<link><![CDATA[https://spheric.news/eric-trump-john-koudounis-call-bitcoin-a-global-reserve-asset-float-1m-price-target/]]></link>
			<title>Eric Trump, John Koudounis Call Bitcoin A Global Reserve Asset, Float $1M Price Target</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-says-crypto-bill-deal-clears-senate-path/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-says-crypto-bill-deal-clears-senate-path/]]></link>
			<title>Coinbase says crypto bill deal clears Senate path</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ripples-david-schwartz-denies-gag-order-claims-as-xrp-debate-grows/]]></guid>
			<link><![CDATA[https://spheric.news/ripples-david-schwartz-denies-gag-order-claims-as-xrp-debate-grows/]]></link>
			<title>Ripple’s David Schwartz denies gag order claims as XRP debate grows</title>
			<pubDate><![CDATA[Sun, 03 May 2026 11:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/asteroid-trade-turns-3-eth-into-550-eth-profit/]]></guid>
			<link><![CDATA[https://spheric.news/asteroid-trade-turns-3-eth-into-550-eth-profit/]]></link>
			<title>ASTEROID Trade Turns 3 ETH Into 550 ETH Profit</title>
			<pubDate><![CDATA[Sun, 03 May 2026 10:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/iran-crypto-giant-nobitex-hit-by-sanctions-questions-reuters/]]></guid>
			<link><![CDATA[https://spheric.news/iran-crypto-giant-nobitex-hit-by-sanctions-questions-reuters/]]></link>
			<title>Iran crypto giant Nobitex hit by sanctions questions: Reuters</title>
			<pubDate><![CDATA[Sun, 03 May 2026 09:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-forecast-btc-usd-dips-under-76k-is-the-fed-iran-double-whammy-a-buying-opportunity/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-forecast-btc-usd-dips-under-76k-is-the-fed-iran-double-whammy-a-buying-opportunity/]]></link>
			<title>Bitcoin Price Forecast: BTC USD Dips Under $76k – Is the ‘Fed-Iran’ Double Whammy a Buying Opportunity?</title>
			<pubDate><![CDATA[Sun, 03 May 2026 08:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ethereum-whales-buy-322m-eth-as-price-holds-2300/]]></guid>
			<link><![CDATA[https://spheric.news/ethereum-whales-buy-322m-eth-as-price-holds-2300/]]></link>
			<title>Ethereum whales buy $322M ETH as price holds $2,300</title>
			<pubDate><![CDATA[Sun, 03 May 2026 07:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/crypto-industry-backs-clarity-act-yield-compromise-pushes-senate-banking-for-markup/]]></guid>
			<link><![CDATA[https://spheric.news/crypto-industry-backs-clarity-act-yield-compromise-pushes-senate-banking-for-markup/]]></link>
			<title>Crypto industry backs CLARITY Act yield compromise, pushes Senate Banking for markup</title>
			<pubDate><![CDATA[Sun, 03 May 2026 06:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-reclaims-the-78000-handle-on-gate/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-reclaims-the-78000-handle-on-gate/]]></link>
			<title>Bitcoin reclaims the $78,000 handle on Gate</title>
			<pubDate><![CDATA[Sun, 03 May 2026 05:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/galoy-unveils-bitcoin-banking-sidecar-helps-banks-with-btc/]]></guid>
			<link><![CDATA[https://spheric.news/galoy-unveils-bitcoin-banking-sidecar-helps-banks-with-btc/]]></link>
			<title>Galoy Unveils Bitcoin Banking &#8216;Sidecar,&#8217; Helps Banks With BTC</title>
			<pubDate><![CDATA[Sun, 03 May 2026 04:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/coinbase-cushy-credit-fund-targets-institutions/]]></guid>
			<link><![CDATA[https://spheric.news/coinbase-cushy-credit-fund-targets-institutions/]]></link>
			<title>Coinbase CUSHY credit fund targets institutions</title>
			<pubDate><![CDATA[Sun, 03 May 2026 04:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/ondo-token-eyes-fee-switch-as-revenue-grows/]]></guid>
			<link><![CDATA[https://spheric.news/ondo-token-eyes-fee-switch-as-revenue-grows/]]></link>
			<title>ONDO Token Eyes Fee Switch as Revenue Grows</title>
			<pubDate><![CDATA[Sun, 03 May 2026 02:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/14-5m-btc-long-and-23-3m-eth-long-on-the-line/]]></guid>
			<link><![CDATA[https://spheric.news/14-5m-btc-long-and-23-3m-eth-long-on-the-line/]]></link>
			<title>$14.5m BTC long and $23.3m ETH long on the line</title>
			<pubDate><![CDATA[Sun, 03 May 2026 02:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/david-schwartz-addressed-the-resurging-controversy-on-x/]]></guid>
			<link><![CDATA[https://spheric.news/david-schwartz-addressed-the-resurging-controversy-on-x/]]></link>
			<title>David Schwartz addressed the resurging controversy on X</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/btc-battered-but-far-from-beaten/]]></guid>
			<link><![CDATA[https://spheric.news/btc-battered-but-far-from-beaten/]]></link>
			<title>BTC Battered but Far from Beaten</title>
			<pubDate><![CDATA[Sun, 03 May 2026 00:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/sec-schedules-clarity-act-roundtable-in-may/]]></guid>
			<link><![CDATA[https://spheric.news/sec-schedules-clarity-act-roundtable-in-may/]]></link>
			<title>SEC schedules CLARITY Act roundtable in May</title>
			<pubDate><![CDATA[Sat, 02 May 2026 23:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/bitcoin-price-prediction-btc-is-pentagon-national-security-asset/]]></guid>
			<link><![CDATA[https://spheric.news/bitcoin-price-prediction-btc-is-pentagon-national-security-asset/]]></link>
			<title>Bitcoin Price Prediction: BTC is Pentagon “National Security Asset”</title>
			<pubDate><![CDATA[Sat, 02 May 2026 22:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spheric.news/pete-hegseth-says-bitcoin-battles-china-in-secret/]]></guid>
			<link><![CDATA[https://spheric.news/pete-hegseth-says-bitcoin-battles-china-in-secret/]]></link>
			<title>Pete Hegseth says Bitcoin battles China in secret</title>
			<pubDate><![CDATA[Sat, 02 May 2026 21:34:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
